Sign up to get new listings emailed daily! JOIN SIGN IN
Cheryl Carson
SRES, SRS, BRS, PSA, ePRO, CWS
REALTOR®
(941) 524-9907
Facebook Icon YouTube Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 286
Venice 1003 - South Venice 1 $265,000 6
Venice 1080 - South Venice 1 $270,000 447
Venice Aldea Mar 2 $371,950 148
Venice Amora 1 $625,000 105
Venice Antigua In Wellen Park 1 $495,000 32
Venice Antigua/wellen Park 7 $527,983 79
Venice Arcata Del Sol 4 $624,335 1136
Venice Ashley Place 1 $324,900 195
Venice Auburn Cove 2 $280,000 110
Venice Auburn Lakes 1 $235,000 19
Venice Augusta Villas At Plan 5 $271,540 76
Venice Avelina Wellen Park Village F-2 4 $750,743 132
Venice Bahia Vista Gulf 4 $336,000 166
Venice Bayshore Estates 3 $1,288,300 111
Venice Beach Manor 4 $673,863 133
Venice Beach Manor Villas 1 $189,000 79
Venice Beach Manor Villas South 1 $279,000 39
Venice Beach Park 1 $550,000 5
Venice Beach Village 1 $549,900 160
Venice Bella Costa I 1 $425,000 83
Venice Bella Costa Ii 2 $343,000 52
Venice Bellagio On Venice Island 3 $756,333 48
Venice Berkshire Place 1 $329,900 71
Venice Bermuda Club East At Plantation 1 $549,995 982
Venice Bermuda Sunset 1 $1,300,000 115
Venice Bird Bay I 1 $214,000 91
Venice Bird Bay Ii 7 $236,400 105
Venice Bird Bay V 2 $227,500 20
Venice Bird Bay Village 3 $174,666 214
Venice Blue Heron Pond 3 $587,933 140
Venice Brightmore At Wellen Park 11 $527,096 97
Venice Brightmore/wellen Park 2 $577,450 179
Venice Brighton 9 $502,501 92
Venice Brighton Jacaranda 1 $489,990 20
Venice Bristol North 2 $167,400 126
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 33
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 617
Venice Capri West 2 $219,500 89
Venice Caribbean Village 6 $511,650 96
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 42
Venice Caribbean Villas 2 1 $159,000 47
Venice Carlentini 4 $368,000 63
Venice Casa Del Lago 2 $289,450 20
Venice Casa Di Amici 5 $260,760 131
Venice Casa Seville 1 $369,000 111
Venice Cassata Place 1 $465,000 118
Venice Chateaugay 1 $450,000 417
Venice Chestnut Creek Estates 2 $416,200 21
Venice Chestnut Creek Manors 1 $495,000 6
Venice Chestnut Creek Patio Homes 3 $383,000 105
Venice Chestnut Creek Villas 2 $305,500 288
Venice Chestnut Creek Villas Of 1 $285,000 50
Venice Circle Woods Of Venice 1 8 $212,113 156
Venice Circle Woods Of Venice 2 2 $176,950 237
Venice City Of Venice 1 $1,195,000 19
Venice Clubside Villas At The Plantation 1 $375,000 139
Venice Coach Homes 1 At Gran Paradiso 1 $325,000 96
Venice Coach Homes 4/gran Paradiso 1 $419,900 7
Venice Coach Homes Ii At Wellen Park, 1 $495,000 9
Venice Colonial Manor 3 $71,633 262
Venice Colony Place 1 $525,000 256
Venice Cottages Of Venice 1 $350,200 682
Venice Country Club 4 $177,250 135
Venice Country Club Estates 22 $284,623 190
Venice Courtyards At Gondola Park 3 $313,267 99
Venice Cove Pointe 1 $399,900 52
Venice Crown Colony South 1 $155,000 49
Venice Eagle Point Club 1 $2,195,000 197
Venice Eagle Ridge Estates 1 $2,500,000 67
Venice East Gate 2 $350,950 29
Venice East Gate Terrace Corr & 4 $304,500 33
Venice East Venice 1 $215,000 20
Venice Eighth Fairway 1 $210,000 139
Venice Enclaves Of Venice North 2 $475,000 87
Venice Everglade Estates 1 $1,499,000 53
Venice Everly At Wellen Park 3 $1,948,323 71
Venice Everly/wellen Park 5 $2,257,600 68
Venice Fairway Glen St Andrews Park 1 $319,000 11
Venice Fairways Of Capri 2 $246,500 74
Venice Farmington Vistas 6 $198,783 125
Venice Florida Tropical Homesites & Little Farms 1 $675,000 162
Venice Gardens 01 St Andrews Park 1 $243,000 139
Venice Golden Beach 4 $1,057,500 223
Venice Golf Green 1 $249,900 104
Venice Gran Paradiso 33 $599,433 95
Venice Gran Paradiso Twnhms 1b 3 $293,966 105
Venice Gran Paradiso, Twnhms 1a 4 $287,225 107
Venice Gran Place 2 $1,396,778 113
Venice Grand Oaks 1 $499,500 130
Venice Grand Palm 20 $672,118 74
Venice Grassy Oaks 1 $359,900 165
Venice Gulf Breeze 1 $157,000 207
Venice Gulf Coast Groves 01 1 $395,000 117
Venice Gulf Horizons 2 $637,000 171
Venice Gulf Manor 2 $1,200,000 106
Venice Gulf Point 1 $249,000 1
Venice Gulf Point Apartments 1 $239,900 160
Venice Gulf Shores 3 $868,333 78
Venice Gulf Twin Towers 3 $553,300 258
Venice Gulf View Estates 1 $509,900 123
Venice Harbor Lights Mhp Co-op 6 $211,967 210
Venice Harrington Lake 1 $275,000 18
Venice Hatchet Creek Mh Park 2 $121,950 317
Venice Heathers Two At The Plantation 1 $639,000 57
Venice Heritage Lake Estates 3 $617,500 77
Venice Heron Lakes 1 $195,000 55
Venice Heron Shores 1 $279,500 20
Venice Hidden Lakes Club 1 $379,000 20
Venice Holiday 3 $151,967 114
Venice Hourglass Lake Estates 2 $469,850 29
Venice Hourglass Lakes 7 $300,957 108
Venice Island Court Venice 3 $746,000 199
Venice Island Walk At The West Villages 1 $385,000 27
Venice Islandwalk 1 $795,000 13
Venice Islandwalk At The West Village 4 $537,125 113
Venice Islandwalk At The West Villages 7 $591,971 82
Venice Islandwalk At West Villages 3 $572,667 319
Venice Islandwalk/the West Vlgs 5 $694,180 61
Venice Islandwalk/west Village 1 $609,900 259
Venice Islandwalk/west Vlgs 2 $547,500 33
Venice Isles Of Chestnut Creek 1 $310,000 54
Venice Isola Casa Condominium 9 $572,221 391
Venice Jacaranda C C Villas 1 $299,000 178
Venice Jacaranda Country Club West Village 1 $610,000 35
Venice Japanese Gardens Mhp 16 $124,669 164
Venice Jetty Villas 1 $749,000 39
Venice Kathryns 1 $199,900 151
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 125
Venice L Pavia 2 $254,950 281
Venice Lake Geraldine 4 $1,360,725 100
Venice Lakes Of Jacaranda 1 $650,000 67
Venice Lakeside Medical Center 1 $1,299,000 25
Venice Lakespur 1 $619,900 12
Venice Lakespur At Wellen Park 7 $323,851 148
Venice Lakespur Wellen Park 4 $503,696 106
Venice Lakespur/wellen Park 2 $697,500 98
Venice Las Casas 2 $117,700 33
Venice Las Palmas 4 $104,025 188
Venice Leslie Park 2 $260,000 59
Venice Leslie Park/villa Le Grand 1 $299,900 251
Venice Lynwood Glen 1 $499,000 68
Venice Macarthur Beach 1 $600,000 132
Venice Madera At Wellen Park 4 $324,163 12
Venice Magnolia Park 2 $199,950 83
Venice Meadow Run At Jacaranda 1 $365,000 18
Venice Mission Lakes 3 $199,300 126
Venice Myakka Country 2 $322,450 62
Venice Myakka River Trails Unrec Of 1 $3,780,000 76
Venice Myrtle Trace At Plan 6 $244,000 62
Venice Ninth Fairway 1 $229,500 167
Venice North Edgewood 2 $289,950 98
Venice North Venice Farms 2 $19,999,000 846
Venice Oakbend At Wellen Park 1 $659,000 57
Venice Oakbend Wellen Park 2 $619,000 131
Venice Oasis/west Vlgs 3 $786,600 99
Venice Orleans 1 $475,000 502
Venice Palencia 1 $349,900 19
Venice Palm Villas 1 $299,000 13
Venice Palmera At Wellen Park 31 $664,902 135
Venice Par Four 2 $202,450 7
Venice Park Estates 2 $312,450 125
Venice Parkdale East 1 $160,000 13
Venice Patios 01 St Andrews Park At Plantation 1 $350,000 18
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 55
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 113
Venice Pelican Pointe Golf & Country 1 $1,100,000 63
Venice Pelican Pointe Golf & Country Club 10 $500,860 40
Venice Pennington Place 1 $449,000 49
Venice Pinebrook Lake Club 2 $281,950 109
Venice Pinebrook South 5 $416,580 61
Venice Plamore 2 $52,000 35
Venice Plantation Golf & Country Club 1 $199,000 136
Venice Plantation The 1 $668,000 1
Venice Plantation Woods 1 $650,000 163
Venice Point Whitecap 1 $1,395,000 125
Venice Porto Vista 2 $1,135,000 38
Venice Porto Vista A Condominium 1 $1,450,000 127
Venice Porto Vista D 1 $950,000 6
Venice Portofino Of Venice 1 $350,000 73
Venice Preserve/west Vlgs 3 $429,333 163
Venice Rapalo 2 $395,000 75
Venice Renaissance 2 $404,500 151
Venice Renaissance At West Villages 1 $465,000 19
Venice Renaissance/west Villages 2 $397,000 134
Venice Renaissance/west Vlgs 9 $447,522 105
Venice River Palms 1 $349,000 188
Venice Royal Tee Estates 1 $499,000 175
Venice San Lino 3 $289,667 179
Venice San Marco 3 $457,833 274
Venice Sandalwood Park 6 $79,083 317
Venice Sansovino The 1 $875,000 193
Venice Sarasota National 42 $635,221 74
Venice Sawgrass 6 $636,300 89
Venice Saybrook Manor 2 $159,950 24
Venice Schutt 1 $1,999,000 21
Venice Sea Villas 3 $346,600 46
Venice Sentinel 3 $194,667 144
Venice Solstice 12 $693,758 91
Venice South Bridge Park 4 $274,475 49
Venice South Preserve 2 At Waterside Village 1 $290,000 42
Venice South Venezia Park 3 $777,967 163
Venice South Venice 153 $328,372 140
Venice South Venice Shores 1 $199,000 1198
Venice Southland Plaza 1 $350,000 834
Venice Southwood 5 $373,400 190
Venice St Andrews Ests/plantation 1 $670,000 14
Venice Stone Walk 1 $1,099,000 97
Venice Stoneybrook At Venice 21 $453,909 118
Venice Stoneywood Cove 3 $229,617 85
Venice Summer Green 3 $201,167 122
Venice Sunset Beach 1 $355,000 136
Venice Sunstone At Wellen Park 14 $426,787 130
Venice Sunstone Lakeside At Wellen Park 9 $666,686 127
Venice Sunstone Village 2 $404,950 60
Venice Sunstone Village F5 2 $505,000 125
Venice Sunstone Vlg F5 1 $353,900 82
Venice Sutton Place 1 $349,000 147
Venice Sweetwater Villas At Southwood 1 $388,000 67
Venice Tarpon Center Bahama Villas 1 $700,000 286
Venice Tarpon Point 3 $351,667 93
Venice Tenth Fairway 1 $235,000 115
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 96
Venice Terraces Villas St Andrews Park 1 $319,900 248
Venice The Lakes Of Jacaranda 2 $519,900 327
Venice The Preserve 1 $339,000 13
Venice The Preserve At West Villages 1 $349,000 13
Venice The Reserve 2 $1,222,500 25
Venice The Sansovino 1 $875,000 599
Venice The Village At Eagle Point 1 $949,000 421
Venice The Villas At Venice 1 $390,000 180
Venice The Waterfront On Venice Islnd 2 $674,000 84
Venice Tortuga 4 $424,745 35
Venice Towers 5 $616,980 97
Venice Tra Ponti Villaggio 2 $1,297,450 160
Venice Triano 1 $287,450 12
Venice Tropical Courts 1 $159,900 11
Venice Tuscan Lakes 1 $299,999 167
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 1
Venice Valencia Condo 2 $737,500 151
Venice Venetia 3 $512,633 54
Venice Venetian Arms 1 $187,900 77
Venice Venetian Falls 13 $417,904 97
Venice Venezia Park 2 $787,450 29
Venice Venezia Park Rep 2 $737,000 16
Venice Venezia Park S 1 $950,000 18
Venice Venice Acres 3 $838,667 46
Venice Venice Ave Comm 1 $749,000 139
Venice Venice Bay Adult Park 2 $130,000 123
Venice Venice Centre 2 $294,450 86
Venice Venice Costa Brava 4 $275,475 302
Venice Venice East 5 $333,980 44
Venice Venice East 3rd 2 $400,000 17
Venice Venice East 6th 1 $389,000 21
Venice Venice Edgewood 5 $802,600 289
Venice Venice Farms 4 $1,722,500 424
Venice Venice Gardens 31 $398,984 98
Venice Venice Golf & Cntry Club 1 $399,000 81
Venice Venice Golf & Country Club 18 $702,344 91
Venice Venice Golf & Country Club Uni 1 $321,000 205
Venice Venice Groves 5 $354,480 222
Venice Venice Groves 1st 1 $500,000 540
Venice Venice Groves Rep 2 $202,750 50
Venice Venice Gulf View 2 $637,500 135
Venice Venice Gulf View Rep 2 $850,000 245
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 102
Venice Venice Isle 31 $147,219 193
Venice Venice Palms 2 $458,000 57
Venice Venice Park 1 $310,000 133
Venice Venice Ranch 1 $439,000 355
Venice Venice Sands 1 $529,900 67
Venice Venice South Gulf View 3 $1,041,333 166
Venice Venice Town House 1 $479,000 103
Venice Venice Villas 7 $415,557 96
Venice Ventura Village 3 $402,967 135
Venice Veranda Iii/wellen Park 2 $372,350 145
Venice Verona Reserve 6 $393,983 149
Venice Verona Reserve Rep 2 $386,950 26
Venice Villa D Este 2 $122,500 408
Venice Villa Nova 2 $234,500 99
Venice Villa Nova Shores 2 $186,500 165
Venice Village 2 $154,450 284
Venice Villas Of Somerset 1 $275,000 25
Venice Vista Del Lago 1 $315,000 125
Venice Vivienda 3 $237,833 37
Venice Vivienda West 1 $260,000 29
Venice Watercrest 6 $502,783 96
Venice Waterford 9 $543,544 131
Venice Waterside 03 At Bird Bay Village 1 $229,000 253
Venice Waterside Village Gardens 06 1 $299,000 21
Venice Wellen Park 18 $380,897 90
Venice Wellen Park Golf & Country Club 35 $430,895 113
Venice Wellen Park Golf And Country Club 6 $330,483 132
Venice West Lake Gardens St Andrews Park 1 $232,000 140
Venice Westchester Garden & Plan 4 $225,975 80
Venice Wexford On The Green 1 $460,000 18
Venice Whitestone At Southwood 1 $450,000 68
Venice Willow Spgs 2 $422,000 248
Venice Wimbledon Indust 1 $549,000 1
Venice Woodlake Condo 1 $224,900 223
Venice Woodmere At Jacaranda 1 $170,000 229
Venice Woodmere Lakes 2 $607,400 65
Venice Wysteria 1 $444,900 301
Venice Wysteria-wellen Park 1 $415,000 747
Venice Yacht Club Estates 1 $125,000 397
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/22/2026. The listing information on this page last changed on 09/22/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 09/22/2026 12:11:36 AM EST) or Stellar MLS (last updated Mon 09/21/2026 11:54:53 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder