Sign up to get new listings emailed daily! JOIN SIGN IN
Cheryl Carson
SRES, SRS, BRS, PSA, ePRO, CWS
REALTOR®
(941) 524-9907
Facebook Icon YouTube Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 136
Venice 0981 - South Venice 1 $329,000 198
Venice 1080 - South Venice 1 $310,000 297
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 9
Venice 3544 - Village K Townhomes 10 $301,790 78
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 38
Venice 8803 1 $299,000 65
Venice Acreage & Unrec 1 $225,000 44
Venice Aldea Mar 6 $463,983 74
Venice Amora 1 $629,000 43
Venice Antigua/wellen Park 6 $484,817 76
Venice Antigua/wellen Park Rep 1 $429,000 26
Venice Arcata Del Sol 5 $633,268 809
Venice Ashley Place 2 $299,450 65
Venice Auburn Cove 1 $309,990 38
Venice Auburn Hammocks 2 $334,900 223
Venice Auburn Lakes 1 $249,900 284
Venice Auburn Woods 2 $377,000 119
Venice Augusta Villas At Plan 7 $255,414 123
Venice Avelina Wellen Park Village F-2 8 $806,116 106
Venice Bahia Mar 3 $397,967 158
Venice Bahia Vista Gulf 13 $402,538 128
Venice Banbury At Sarasota National 1 $340,900 99
Venice Banbury At Sarasota National S 1 $350,000 0
Venice Bayshore Estates 4 $1,766,950 171
Venice Beach Manor 5 $782,513 36
Venice Beach Manor Villas 3 $239,967 182
Venice Beach Manor Villas South 3 $314,667 68
Venice Beach Park 1 $899,000 92
Venice Beach Village 2 $460,339 23
Venice Bella Costa I 4 $362,625 40
Venice Bella Costa Ii 5 $340,200 146
Venice Bellagio On Venice Island 1 $725,000 37
Venice Berkshire Place 1 $345,000 92
Venice Bermuda Club East At Plantation 3 $544,998 320
Venice Bermuda Club West At Plantation 2 $587,000 126
Venice Bird Bay I 4 $239,725 151
Venice Bird Bay Ii 7 $233,257 152
Venice Bird Bay V 2 $187,500 63
Venice Bird Bay Village 4 $178,450 131
Venice Bird Bay Village / Cardinal Condo 1 $135,000 29
Venice Blue Heron Pond 2 $666,950 51
Venice Brightmore At Wellen Park 17 $555,038 64
Venice Brightmore/wellen Park 3 $695,700 62
Venice Brighton 1 $534,520 123
Venice Brighton Jacaranda 11 $464,544 462
Venice Bristol House 1 $269,900 530
Venice Bristol North 1 $169,900 18
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 467
Venice Buckingham Meadows St Andrews E Plantation 2 $320,000 93
Venice Buckingham Meadows St Andrews East 1 $340,000 445
Venice Cambridge Mews Of St Andrews 1 $325,000 93
Venice Capri Village East 2 $217,500 22
Venice Capri West 2 $204,450 38
Venice Caribbean Village 6 $554,650 54
Venice Caribbean Villas 2 1 $159,900 157
Venice Caribbean Villas 3 1 $174,900 58
Venice Carlentini 2 $413,250 62
Venice Casa Del Lago 3 $278,833 77
Venice Casa Di Amici 11 $281,073 100
Venice Casa Seville 2 $405,000 88
Venice Casa Venezia 1 $415,000 4
Venice Chateaugay 4 $597,500 123
Venice Chestnut Creek Estates 5 $452,000 120
Venice Chestnut Creek Lakes Of 2 $359,500 47
Venice Chestnut Creek Manors 2 $575,000 28
Venice Chestnut Creek Patio Homes 2 $319,000 113
Venice Chestnut Creek Villas 2 $292,000 215
Venice Circle Woods Of Venice 1 13 $202,169 122
Venice Circle Woods Of Venice 2 4 $213,475 123
Venice Circlewoods Of Venice 1 $135,000 43
Venice Clubside Villas 3 $349,000 195
Venice Coach Homes 1 At Gran Paradiso 1 $375,000 205
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 22
Venice Coach Homes Ii At Wellen Park 1 $459,000 42
Venice Coach Homes Iv At Gran Paradiso 1 $438,000 16
Venice Colonial Manor 3 $69,133 202
Venice Colony Place 1 $528,000 106
Venice Cornwell On The Gulf 1 $1,695,000 105
Venice Cottages Of Venice 2 $350,200 533
Venice Country Club 2 $182,500 155
Venice Country Club Estates 29 $261,883 191
Venice Country Club Estates Inc. 1 $199,000 395
Venice Courtyards At Gondola Park 2 $347,450 58
Venice Courtyards At Plantation 1 $524,900 112
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 236
Venice Crooked Crk I/sarasota Nationa 1 $365,000 180
Venice Crown Colony South 1 $175,000 178
Venice Curry Creek Condo Villa 1 $199,900 83
Venice Eagle Point Club 2 $2,235,000 109
Venice East Gate 2 $379,500 70
Venice East Gate Terrace Corr & 1 $319,000 10
Venice East Preserve At Waterside Village 1 $195,000 1
Venice East Venice 3 $289,667 49
Venice Eighteen Seventy Two 1 $399,000 85
Venice Eighth Fairway 2 $213,950 47
Venice Enclaves Of Venice North 3 $449,333 28
Venice Estancias Of Capri Isles 4 $201,919 120
Venice Everglade Estates 1 $1,500,000 113
Venice Everly/wellen Park 3 $1,732,000 25
Venice Fairway Glen St Andrews Park 4 $323,250 146
Venice Fairway Village 4 $349,950 127
Venice Fairways Of Capri 3 $241,667 109
Venice Farmington Vistas 13 $233,146 113
Venice Florida Tropical Homesites & Little Farms 1 $697,500 12
Venice Fountain View 1 $339,000 85
Venice Four Hundred Forty Place 1 $575,000 34
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 2
Venice Gardens 06 At Waterside Village 2 $234,000 76
Venice Gardens 1 At Waterside Village 1 $249,900 88
Venice Gardens 2 At Waterside Village 1 $264,900 48
Venice Gardens Waterside Village 1 $199,900 38
Venice Golden Beach 10 $1,044,700 100
Venice Golden Strand 1 $499,900 132
Venice Golf Green 2 $234,000 178
Venice Golfview 2 $174,450 77
Venice Golfvista 1 $199,900 381
Venice Governors Green 3 $540,333 138
Venice Gran Paradiso 51 $557,851 107
Venice Gran Paradiso Twnhms 1b 4 $284,725 97
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 23
Venice Gran Paradiso, Twnhms 1a 2 $274,750 66
Venice Gran Place 4 $1,627,337 35
Venice Grand Palm 36 $541,387 82
Venice Grassy Oaks 2 $474,500 44
Venice Greenview Villas 1 $144,900 221
Venice Gulf Breeze 2 $172,450 116
Venice Gulf Horizons 3 $791,000 94
Venice Gulf Manor 2 $1,600,000 29
Venice Gulf Point 6 $291,817 130
Venice Gulf Point Apartments 1 $250,000 10
Venice Gulf Shores 2 $902,500 18
Venice Gulf Twin Towers 4 $549,925 99
Venice Gulf View Estates 10 $429,710 84
Venice Gulf View Ests 1 $520,000 21
Venice Harbor Lights Mhp Co-op 8 $250,463 183
Venice Harrington Lake 4 $291,525 121
Venice Hatchet Creek Mh Park 4 $214,725 132
Venice Heathers Two 1 $649,900 249
Venice Heritage Lake Estates 2 $644,500 19
Venice Heron Shores 2 $274,900 85
Venice Hidden Lakes Club 2 $465,000 164
Venice Holiday 5 $172,360 69
Venice Hourglass Lake Estates 1 $489,000 199
Venice Hourglass Lakes 4 $319,425 146
Venice Imperial House Of Venice 2 $820,000 45
Venice Ironwood Villas 2 $292,450 59
Venice Island Court Venice 4 $747,225 111
Venice Island Park 1 $389,900 78
Venice Island Shores 2 $1,437,000 63
Venice Islandwalk 3 $676,633 221
Venice Islandwalk At The West Village 7 $576,814 60
Venice Islandwalk At The West Villages 7 $503,914 31
Venice Islandwalk At West Villages 6 $513,898 173
Venice Islandwalk/the West Villages P 1 $424,900 39
Venice Islandwalk/the West Vlgs 6 $571,317 83
Venice Islandwalk/west Village 1 $629,000 109
Venice Islandwalk/west Vlgs 4 $616,000 40
Venice Isles Of Chestnut Creek 3 $351,300 89
Venice Isola Casa Condominium 9 $577,943 241
Venice Jacaranda C C Villas 1 $329,000 28
Venice Jacaranda Country Club West Village 1 $565,000 52
Venice Jacaranda Heights 2 $537,000 209
Venice Japanese Gardens Mhp 21 $134,414 151
Venice Jetty Villas 1 $549,000 30
Venice Kathryns 1 $199,900 1
Venice Kensington Preserve St Andrew E Plan 1 $275,000 52
Venice Kent Acres 1 $1,500,000 371
Venice Kenwood Glen 1 Of St Andrews E 1 $419,000 214
Venice Kenwood Glen 2 1 $465,000 22
Venice L Pavia 3 $249,633 105
Venice La Guna Park 3 $1,663,333 48
Venice Lake Geraldine 2 $937,000 58
Venice Lake Of The Woods 2 $532,450 27
Venice Lakes Of Capri 3 $226,633 138
Venice Lakespur At Wellen Park 6 $345,492 89
Venice Lakespur At Wellen Park3570 1 $525,000 39
Venice Lakespur Wellen Park 5 $462,748 127
Venice Lakespur/wellen Park 3 $589,983 82
Venice Las Casas 1 $115,000 240
Venice Las Palmas 5 $116,180 36
Venice Lemon Bay Estates 1 $2,499,999 39
Venice Leslie Park/villa Le Grand 1 $299,900 101
Venice Links Preserve Ii Of St Andrew 3 $508,333 144
Venice Lynwood Glen 5 $420,400 55
Venice Macarthur Beach 3 $473,300 179
Venice Magnolia Park 5 $263,400 195
Venice Manasota 2 $359,450 23
Venice Meadow Run At Jacaranda 3 $401,333 39
Venice Mirabella 1 $250,000 39
Venice Mission Lakes 12 $230,208 146
Venice Myakka River Trails Unrec Of 1 $998,000 93
Venice Myrtle Trace At Plan 11 $272,821 109
Venice Myrtle Trace At The Plantation 1 $225,000 184
Venice Ninth Fairway 2 $227,250 23
Venice North Edgewood 4 $1,175,000 496
Venice North Venice Farms 2 $19,999,000 696
Venice North Venice Farms And Evergla-667100 1 $649,900 94
Venice Oak Run Iii/sarasota National 1 $499,000 39
Venice Oakbend At Wellen Park 2 $895,175 115
Venice Oakbend Wellen Park 5 $713,400 92
Venice Oasis/west Vlgs 7 $757,414 67
Venice Orleans 1 $499,000 352
Venice Orleans The 1 $589,000 403
Venice Palencia 2 $374,900 185
Venice Palmera At Wellen Park 37 $627,170 97
Venice Palmera/wellen Park 1 $1,254,800 82
Venice Par Four 1 $179,900 151
Venice Park Estates 1 $175,000 31
Venice Parkdale East 2 $287,500 167
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 14
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 7
Venice Patios St Andrews Park At Plantation 1 $379,000 157
Venice Pelican Pointe Golf & Cc 1 $569,900 100
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 39
Venice Pelican Pointe Golf & Country Club 19 $541,584 105
Venice Pennington Place 2 $356,950 203
Venice Pinebrook Lake Club 2 $249,000 37
Venice Pinebrook South 11 $450,791 74
Venice Plamore 3 $197,333 230
Venice Plantation The 3 $591,167 61
Venice Plantation Woods 2 $797,500 40
Venice Point Whitecap 1 $525,000 80
Venice Porto Vista 4 $1,262,250 211
Venice Preserve At West Villages 1 $469,900 66
Venice Preserve/west Vlgs 3 $427,998 47
Venice Puritan Arms 1 $124,900 54
Venice Quail Lake 1 $450,000 102
Venice Rapalo 2 $359,950 301
Venice Renaissance 1 $360,000 11
Venice Renaissance At West Villages 3 $619,633 99
Venice Renaissance/west Village 1 $369,900 80
Venice Renaissance/west Villages 2 $428,500 186
Venice Renaissance/west Vlgs 27 $447,939 82
Venice River Palms 1 $349,000 38
Venice Royal Tee Estates 1 $575,000 25
Venice Saint George 1 $494,750 94
Venice San Lino 5 $319,800 183
Venice San Marco 4 $472,000 146
Venice San Marino 1 $375,000 82
Venice Sandalwood Park 11 $101,809 161
Venice Sansovino The 2 $947,500 166
Venice Santa Maria Place 1 $995,000 106
Venice Sarasota National 57 $559,496 103
Venice Sawgrass 8 $661,100 96
Venice Saybrook Manor 4 $169,600 97
Venice Sea Villas 1 $529,000 17
Venice Sentinel 3 $175,333 107
Venice Solstice 9 $695,111 37
Venice Solstice At Wellen Park 2 $657,000 202
Venice South Preserve 1 At Waterside 1 $232,900 234
Venice South Venezia Park 5 $923,400 117
Venice South Venice 179 $326,888 122
Venice South Venice Shores 2 $597,000 549
Venice Southland Plaza 1 $350,000 684
Venice Southwood 7 $315,000 159
Venice St Andrews Estates At The Plan 1 $995,000 80
Venice Stone Walk 1 $550,000 99
Venice Stonecastle At Southwood 1 $585,000 60
Venice Stoneybrook At Venice 20 $458,700 145
Venice Stoneybrook Lndg 1 $514,900 82
Venice Stoneywood Cove 1 $235,000 62
Venice Stratford Glenn St Andrews Park 2 $307,450 44
Venice Summer Green 7 $192,986 107
Venice Sunset Beach 1 $219,900 31
Venice Sunstone At Wellen Park 18 $446,490 67
Venice Sunstone Lakeside At Wellen Park 10 $669,979 65
Venice Sunstone Village F5 3 $457,967 36
Venice Sutton Place 1 $419,000 47
Venice Sweetwater Villas At Southwood 2 $369,500 40
Venice Tarpon Center Bahama Villas 1 $899,000 136
Venice Terrace Ii At Wellen Park 1 $279,900 96
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 334
Venice Terraces Villas St Andrews Park 3 $329,966 207
Venice The Courtyards Of Venice 1 $1,125,000 8
Venice The Gardens 5 At Waterside Village 1 $299,900 46
Venice The Lakes Of Jacaranda 7 $600,514 157
Venice The Orleans 1 $515,000 120
Venice The Reserve 5 $1,201,600 85
Venice The Sansovino 1 $975,000 449
Venice The Sentinel 1 $135,000 259
Venice The Village At Eagle Point 1 $999,000 271
Venice The Villas At Venice 2 $382,450 137
Venice The Waterfront On Venice Islnd 2 $677,000 23
Venice Tortuga 6 $458,317 178
Venice Towers 5 $591,800 96
Venice Tra Ponti Villaggio 2 $1,599,500 81
Venice Triano 2 $319,500 92
Venice Tropical Courts 3 $169,900 91
Venice Tropical Homesites & Little Fa 1 $896,500 92
Venice Tuscan Lakes 1 $299,999 17
Venice Tuscany Lake 2 $311,250 24
Venice Unit 53 Augusta Villas At The Plantation 1 $279,000 260
Venice Valencia Condo 2 $844,000 60
Venice Venetia 10 $519,900 116
Venice Venetian Falls 13 $392,062 147
Venice Venetian Shores 1 $1,750,000 51
Venice Venezia Park 6 $955,800 36
Venice Venezia Park Rep 1 $950,000 54
Venice Venice Acres 3 $914,967 131
Venice Venice Bay Adult Park 2 $130,500 201
Venice Venice Beach 2 $347,500 169
Venice Venice Costa Brava 7 $255,614 166
Venice Venice East 4 $320,725 168
Venice Venice East 3rd 5 $327,700 90
Venice Venice East 4th 2 $309,000 105
Venice Venice East 5th 1 $474,999 222
Venice Venice East 6th 1 $365,000 128
Venice Venice Edgewood 4 $472,475 255
Venice Venice Farms 3 $1,815,000 388
Venice Venice Gardens 50 $373,002 82
Venice Venice Gardens Townepark 1 $174,900 189
Venice Venice Golf & Country Club 15 $613,972 141
Venice Venice Golf & Country Club Uni 1 $345,000 55
Venice Venice Groves 5 $361,600 93
Venice Venice Groves 1st 1 $500,000 390
Venice Venice Gulf View 7 $1,248,286 81
Venice Venice Gulf View Rep 1 $799,999 232
Venice Venice Isle 46 $147,700 154
Venice Venice Palms 5 $462,180 90
Venice Venice Ranch 1 $559,000 205
Venice Venice Sands 2 $849,500 56
Venice Venice South Gulf View 2 $1,124,500 38
Venice Venice South Gulf View Rep 1 $1,295,000 15
Venice Venice Town House 1 $480,000 253
Venice Venice Trailer Park 1 $400,000 303
Venice Ventura Village 9 $412,589 88
Venice Veranda I/wellen Park 1 $399,990 191
Venice Veranda Iii/wellen Park 1 $409,000 15
Venice Verona Reserve 5 $402,960 116
Venice Verona Reserve Rep 1 $324,900 65
Venice Villa D Este 4 $153,700 142
Venice Villa Nova 5 $238,380 151
Venice Villa Nova Shores 4 $185,475 159
Venice Villa Veneto 1 $485,000 23
Venice Village 2 $117,400 232
Venice Villas Of Somerset 4 $263,500 82
Venice Villas Of St Andrews Park At Plantation 1 $288,000 32
Venice Vista Del Lago 2 $336,250 42
Venice Vivienda West 2 $239,950 98
Venice Watercrest 2 $492,450 143
Venice Waterford 7 $434,557 164
Venice Waterford Tract J 1 $420,000 53
Venice Waterford/colony Place 1 $363,500 265
Venice Waterside 03 At Bird Bay Village 1 $229,000 103
Venice Waterside Village 2 $229,450 81
Venice Wellen Park 2 $1,217,169 107
Venice Wellen Park Golf & Country Club 43 $466,023 61
Venice Wellen Park Golf And Country Club 7 $375,286 67
Venice West Lake Gardens St Andrews Park 1 $235,000 14
Venice Westchester Garden & Plan 9 $211,918 112
Venice Westchester Grdn & Plan 1 $179,000 78
Venice Westminster Glen St Andrews E 1 $420,000 26
Venice Whitestone At Southwood 1 $439,000 16
Venice Whitestone/southwood 1 $459,900 32
Venice Willow Spgs 2 $449,750 98
Venice Willow Springs 1 $429,900 4
Venice Woodlake Condo 1 $239,900 73
Venice Woodmere At Jacaranda 3 $171,467 98
Venice Woodmere Lakes 4 $517,250 115
Venice Wysteria 1 $449,900 151
Venice Wysteria Wellen Park Village F-4 2 $422,490 292
Venice Wysteria Wellen Park Village F-4 Replat 1 $499,990 166
Venice Wysteria-wellen Park 1 $415,000 597
Venice Wysteria-wellen Park Village F-4 1 $669,000 4
Venice Wysteria-wellen Park Village F-4 Rep 1 $449,900 201
Venice Yacht Club Estates 1 $165,000 247
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/25/2026. The listing information on this page last changed on 04/25/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 04/25/2026 12:00:05 AM EST) or Stellar MLS (last updated Fri 04/24/2026 11:44:50 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel