Sign up to get new listings emailed daily! JOIN SIGN IN
Cheryl Carson
SRES, SRS, BRS, PSA, ePRO, CWS
REALTOR®
(941) 524-9907
Facebook Icon YouTube Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 31
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 230
Sarasota 0379 - Rustic Lodge 1 $1,225,000 89
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 164
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 83
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 83
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 284
Sarasota 1500 State Street 1 $579,000 31
Sarasota 332 Cocoanut Condominium 2 $987,500 151
Sarasota 3349 - Hidden Creek 1 $580,000 28
Sarasota 3550 - Summer Court Estates 4 $969,293 263
Sarasota 4509 Bee Ridge Road 1 $449,000 257
Sarasota 5th & Central Condo 1 $695,000 60
Sarasota 7201 - Lake Tippecanoe 1 $175,000 43
Sarasota 89 Beach 1 $7,950,000 878
Sarasota Acreage & Unrec 8 $1,098,613 168
Sarasota Admirals Walk 10 $225,270 208
Sarasota Akin Acres 2 $1,280,000 135
Sarasota Akoya 1 $428,383 884
Sarasota Alinari 4 $790,750 140
Sarasota Almeria On The Bay 2 $309,500 96
Sarasota Aloha Kai 1 $625,000 81
Sarasota Alta Vista 1 $1,995,000 83
Sarasota Amara On Sarasota Bay 9 $6,090,556 264
Sarasota Amaryllis Park 1 $389,900 107
Sarasota Amberlea 1 $915,000 42
Sarasota Anchorage 1 $584,500 215
Sarasota Aqua 1 $7,450,000 82
Sarasota Aqualane Estates 3 $1,898,000 232
Sarasota Aqualane Estates 1st 3 $2,283,333 290
Sarasota Aqualane Estates 3rd 1 $5,650,000 46
Sarasota Arbor Lakes B 1 $725,000 159
Sarasota Arbor Lakes On Palmer Ranch 4 $718,475 59
Sarasota Arbor Oaks 2 $555,000 49
Sarasota Arbor Trace 3 $409,966 73
Sarasota Arboreal 1 $345,000 69
Sarasota Archibald Resub 1 $5,450,000 62
Sarasota Arielle On Palmer Ranch 1 $329,999 207
Sarasota Arielle/palmer Ranch 1 $339,500 81
Sarasota Arlington Park 5 $1,333,800 54
Sarasota Armstrong Acres Surv Lt 1 R 1 $345,000 152
Sarasota Artistry 12 $705,892 99
Sarasota Ashton Glen 2 $787,450 31
Sarasota Ashton Lakes 01 & 02 1 $350,000 31
Sarasota Ashton Lakes 03 1 $325,000 48
Sarasota Ashton Lakes 09 1 $339,000 19
Sarasota Ashton Lakes 8 1 $275,000 188
Sarasota Ashton Manor 2 $487,200 103
Sarasota Ashton Park 1 $599,000 157
Sarasota Ashton Pines 1 $445,000 241
Sarasota Ashton Pointe 1 $530,000 24
Sarasota Ashworth Park 2 $439,950 85
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 129
Sarasota Avant/waterside 1 $385,000 41
Sarasota Avanti At Waterside 1 $545,000 45
Sarasota Avanti/waterside 6 $433,798 80
Sarasota Avion Of 2 $404,950 56
Sarasota Avon Heights 1 $849,000 183
Sarasota Avon Heights 2 7 $614,843 122
Sarasota Avondale Rep 2 $4,312,500 374
Sarasota Bahama Heights 3 $314,633 91
Sarasota Bahia Vista Heights 1 $465,000 305
Sarasota Bahia Vista Highlands 2 $314,000 128
Sarasota Ballantrae 4 $414,725 73
Sarasota Ballentine Manor Estates 2 $762,450 61
Sarasota Barrington Woods 4 $179,975 87
Sarasota Barton Farms 1 $600,000 59
Sarasota Barton Farms, Laurel Lakes 2 $796,500 39
Sarasota Battle & Turner 1 $2,100,000 550
Sarasota Bay Haven 5 $1,072,600 105
Sarasota Bay Island 7 $6,916,414 141
Sarasota Bay Island Shores 2 $3,250,000 77
Sarasota Bay Landing 2 $368,750 82
Sarasota Bay Lndg 2 $486,950 271
Sarasota Bay Oaks 5 $445,360 164
Sarasota Bay Plaza 4 $1,212,500 137
Sarasota Bay Point 1 $1,120,000 284
Sarasota Bay Point Park 2 $10,197,500 395
Sarasota Bay Tree Club 2 $812,500 85
Sarasota Bay View Acres 3 $1,083,667 107
Sarasota Bay View Heights 3 $4,632,333 158
Sarasota Bayou House 2 $299,450 72
Sarasota Bays Bluff Atps 1 $550,000 129
Sarasota Bayso Condo 1 $1,499,000 68
Sarasota Bayso Sarasota 2 $1,797,500 56
Sarasota Bayso Sarasota Condo 1 $1,499,999 55
Sarasota Bayso Sarasota Condominium 1 $3,295,000 10
Sarasota Baytown Square 2 $329,000 61
Sarasota Bayview 3 $1,288,000 134
Sarasota Baywood Colony 6 $265,967 54
Sarasota Baywood Colony Garden 3 $133,633 96
Sarasota Baywood Colony Southwood 2 1 $229,000 7
Sarasota Baywood Colony Westport 2 $2,925,000 46
Sarasota Beach Club At Siesta Key 2 $569,950 139
Sarasota Beachaven 1 $545,000 28
Sarasota Beachway 5 $641,600 172
Sarasota Bearded Oaks 1 $595,000 73
Sarasota Bee Ridge Farms 1 $359,000 17
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 141
Sarasota Beechwood Estates 2 $494,000 149
Sarasota Beekman Estates 1 $470,000 11
Sarasota Bel-air Estates 2 $972,500 73
Sarasota Bell Brooke Estates 1 $799,000 101
Sarasota Bella Villino 1 1 $224,900 354
Sarasota Bella Villino Ii 1 $179,900 76
Sarasota Bella Villino Iii 2 $229,500 143
Sarasota Bella Villino Iv 6 $167,933 216
Sarasota Bella Villino Vi 3 $202,967 92
Sarasota Bellevue Terrace 3 $471,633 188
Sarasota Bellevue Terrace Rev 3 $458,333 86
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 128
Sarasota Bellevue Terrace Rev Plat Of Blk B 1 $350,000 19
Sarasota Benatovich-ditomaso 1 $3,250,000 102
Sarasota Beneva Oaks 1 $1,595,000 228
Sarasota Beneva Park 2 $612,450 77
Sarasota Beneva Ridge 2 $241,950 51
Sarasota Beneva Village 3 $187,300 179
Sarasota Beneva Woods 1 $785,000 52
Sarasota Bent Tree Village 13 $650,099 137
Sarasota Bent Tree Village Rep 1 $759,000 77
Sarasota Bermuda On Osprey 2 $282,000 89
Sarasota Bermuda Park 2 $219,950 41
Sarasota Bern Creek The Ranches At 1 $859,000 107
Sarasota Beverly Terrace 5 $326,700 217
Sarasota Bird Key 18 $5,812,500 224
Sarasota Blossom Brook 2 $1,432,500 218
Sarasota Boatyard The 1 $749,900 264
Sarasota Bonita Manor 1 $335,000 3
Sarasota Botanica 2 $435,000 161
Sarasota Bouchard Gardens 1 $365,000 43
Sarasota Boulevard 1 $1,895,000 235
Sarasota Bradford Manor 1 $310,000 76
Sarasota Bradford Manor Twnhms 3 $325,967 162
Sarasota Bradford Manor Twnhms Rep 2 $255,000 43
Sarasota Braeburn 1 $369,000 63
Sarasota Brentwood Estates 3 $456,000 53
Sarasota Briarwood 1 $499,900 76
Sarasota Broadmoor Pines 1 $975,000 36
Sarasota Broadway 1 $1,295,000 47
Sarasota Broadway Court Of Indian Beach 1 $375,000 146
Sarasota Broadway Promenade 6 $444,967 57
Sarasota Brookside 3 $308,300 233
Sarasota Brookside 2 1 $176,000 159
Sarasota Bungalow Hill 2 $1,590,000 33
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $629,000 44
Sarasota Bunker Oaks 3 $214,933 125
Sarasota Burns Court 2 $875,000 85
Sarasota Burns Realty 2 $1,749,000 37
Sarasota Burton Lane 1 $799,000 279
Sarasota Callista Village 1 $449,000 100
Sarasota Calumet At Centergate 1 3 $271,633 97
Sarasota Captiva Gardens 2 $259,900 151
Sarasota Car Bank 2.0 3 $633,000 146
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 192
Sarasota Carlyle At Villages Of Palm-aire 1 $493,000 55
Sarasota Carolina Estates 1 $499,000 53
Sarasota Carrington Place 2 $175,250 76
Sarasota Carver Park 6 $302,483 44
Sarasota Casa Blanca Villas 6 $614,833 96
Sarasota Casa Del Sol 6 $233,608 232
Sarasota Casa Di Compagni 1 $525,000 3
Sarasota Casa Mar 2 $527,000 103
Sarasota Casa Siesta 1 $330,000 497
Sarasota Casarina 6 $1,375,000 184
Sarasota Cascades At Sarasota 6 $502,833 90
Sarasota Cassia At Skye Ranch 28 $821,415 156
Sarasota Castaway Cove 1 $680,000 11
Sarasota Castel Del Mare 7 $407,386 126
Sarasota Cathedral Oaks Estates 1 $525,000 129
Sarasota Cedar Creek 3 $396,333 44
Sarasota Cedar Grove Of 1st 3 $510,000 107
Sarasota Cedar Hammock 1 $425,000 53
Sarasota Cedar Hollow 3 $399,967 70
Sarasota Cedars Of Siesta Key, The 1 $949,000 78
Sarasota Center Gate Estate Vill 3 1 $295,000 3
Sarasota Center Gate Estates 1 $550,000 61
Sarasota Center Gate Village 1 $245,000 181
Sarasota Center Gate Village 3 1 $310,000 20
Sarasota Center Gate Village 4 2 $332,000 82
Sarasota Center Gate Village 5 1 $324,900 100
Sarasota Central Park 8 $848,625 87
Sarasota Centre Lake 1 $347,900 416
Sarasota Chanteclaire 2 $372,450 171
Sarasota Chanteclaire - The Meadows 2 $412,000 61
Sarasota Chaparral 4 $513,000 61
Sarasota Chaparral Ii 1 $398,000 61
Sarasota Chartwell Green 1 $205,000 56
Sarasota Chateau Village 1 $459,850 174
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 179
Sarasota Chelmsford Close 3 $370,633 316
Sarasota Chelmsford Close - The Meadows 1 $317,900 111
Sarasota Cherokee Lodge 1 $6,950,000 196
Sarasota Cherokee Park 5 $4,229,000 162
Sarasota Cherokee Park 2 1 $2,690,000 26
Sarasota Chimney Creek 1 $475,000 38
Sarasota Citrus Square 1 $435,000 252
Sarasota Cityscape At Courthouse Centre 1 $529,000 49
Sarasota Citywalk 3 $222,667 71
Sarasota Clark Lakes 1 $564,900 49
Sarasota Clubside At Palm-aire 1 $310,000 38
Sarasota Clubside At Palm-aire I & Ii 1 $380,000 369
Sarasota Cobblestone On Palmer Ranch 1 $530,000 89
Sarasota Cobblestone/palmer Ranch 2 $699,450 31
Sarasota Cocoanut Bayou 1 $7,500,000 269
Sarasota Cocoanut Heights 1 $465,000 161
Sarasota Colonial Oaks 6 $474,967 53
Sarasota Colonial Terrace 1 $580,000 15
Sarasota Colony Groves 1 $554,900 241
Sarasota Condo On The Bay Tower I 3 $1,491,333 54
Sarasota Condo On The Bay Tower Ii 2 $1,749,500 101
Sarasota Contntls Sea Club 2 P1 2 $582,250 39
Sarasota Copperfield 2 $925,000 275
Sarasota Coral Cove 5 $2,814,380 123
Sarasota Coral Shores 1 $5,995,000 181
Sarasota Cordova Gardens I 1 $209,000 356
Sarasota Cordova Gardens Ii 1 $170,000 109
Sarasota Cordova Gardens Iii 1 $164,900 67
Sarasota Coronas Park 4 $2,536,250 88
Sarasota Corwood 1 $1,160,000 11
Sarasota Cottage In The Pines 1 $339,900 122
Sarasota Cottages At Blu Vista 3 $636,333 29
Sarasota Country Club Of Sarasota The 4 $796,250 66
Sarasota Country Creek 2 $1,134,000 331
Sarasota Country Manor 1 $549,000 19
Sarasota Country Meadows 1 $514,000 294
Sarasota Country Oaks 3 $412,633 136
Sarasota Country Place 6 $643,667 95
Sarasota Courtyard Villas 3 $262,667 247
Sarasota Cozy Cove 1 $399,000 25
Sarasota Crescent Arms 1 $995,000 374
Sarasota Crescent Lakes 1 $299,000 154
Sarasota Crescent Royale 3 1 $765,000 320
Sarasota Crescent Siesta Key 1 $2,190,000 497
Sarasota Crestwood Village Of Sara 2 1 $279,900 112
Sarasota Crestwood Village Of Sara 3 1 $249,900 209
Sarasota Crooked Creek 6 $277,483 142
Sarasota Crossings 1 $174,999 145
Sarasota Crystal Sands 1 1 $869,000 241
Sarasota Crystal Sands 2 2 $1,772,000 87
Sarasota Day Terminals 1 $450,000 416
Sarasota De Soto Country Club Colony 1 $319,000 4
Sarasota De Soto Lakes 9 $400,267 151
Sarasota Deer Creek 7 $921,700 139
Sarasota Deer Hollow 3 $374,933 50
Sarasota Deerfield 1 $368,000 62
Sarasota Del Sol Village At Longwood Run 2 $512,000 13
Sarasota Demarcay 3 $2,446,667 207
Sarasota Denham Acres 2 $447,500 135
Sarasota Desota Park 2 $2,685,000 126
Sarasota Desoto Acres 3 $1,046,667 84
Sarasota Desoto Lakes Country Club Colony 1a Repl 2 $597,000 16
Sarasota Desoto Lakes Country Club Colony 4 1 $499,000 51
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 130
Sarasota Desoto Pines 2 $1,149,000 228
Sarasota Desoto Place 1 $119,900 87
Sarasota Desoto Terrace 4 $583,475 114
Sarasota Dixie Heights 1 $289,000 76
Sarasota Dolphin Bay 2 $1,282,000 293
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 155
Sarasota Dolphin Tower 3 $681,333 219
Sarasota Dunnhill Estates 1 $1,000,000 154
Sarasota Eagle Chase 1 $312,000 253
Sarasota Eagle Creek I 1 $175,000 53
Sarasota Eagle Creek Ii 1 $215,000 282
Sarasota Eagle Creek Iv 1 $208,000 23
Sarasota Eagle Creek V 1 $240,000 3
Sarasota Eagle Creek Vi 1 $239,500 24
Sarasota Eagles Point At The Landings 2 $683,500 109
Sarasota Eagles Point At The Landings 1 1 $565,000 196
Sarasota Eagles Point At The Landings 2 1 $595,000 228
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 243
Sarasota Eastlake 1 $650,000 67
Sarasota Eastwood 2 $125,500 102
Sarasota Eastwood Oaks 2 $287,500 39
Sarasota Edgewater 1 $2,995,000 171
Sarasota Elliot M Prop Siesta Key 1 $7,900,000 2
Sarasota Embassy House 2 $962,500 155
Sarasota Embassy Villas 1 $599,000 236
Sarasota Emerald Gardens 1 $560,000 24
Sarasota Emerald Harbor 1 $1,050,000 7
Sarasota Emerald Landing At Waterside 11 $687,717 68
Sarasota Emerald Landing Waterside 1 $979,900 67
Sarasota Emerald Lndg/waterside 1 $545,000 168
Sarasota En Pointe 2 $2,495,000 568
Sarasota Enclave At Forest Lakes 3 $472,133 67
Sarasota Enclave/frst Lakes 2 $474,950 87
Sarasota Enclave/laurel Park Rep 2 $762,000 30
Sarasota Epsteins 1 $314,600 41
Sarasota Esplanade At Skye Ranch 40 $741,017 100
Sarasota Esplanade By Siesta Key 2 $903,000 274
Sarasota Esplanade On Palmer Ranch 7 $575,257 111
Sarasota Esplanade/palmer Ranch 1 $1,059,000 13
Sarasota Essex House 4 $747,000 273
Sarasota Euclid 1 $2,345,000 77
Sarasota Evergreen West 1 $700,000 66
Sarasota Evolution 3 $3,748,333 244
Sarasota Excelsior Beach To Bay 1 $1,150,000 152
Sarasota Excelsior Beach To Bay 2 1 $650,137 95
Sarasota Excelsior Beach To Bay 7 1 $849,000 70
Sarasota Excelsior Beach To Bay 8 1 $700,000 19
Sarasota Fairway Oaks 3 $160,000 142
Sarasota Fairway Six 1 $327,900 102
Sarasota Fairways & Greens 1 $199,999 234
Sarasota Fiddlers Creek 1 $540,000 449
Sarasota Firethorne Lakes 1 $1,100,000 66
Sarasota Fishermans Cove 2 $849,500 53
Sarasota Fishermans Haven 1 $749,900 122
Sarasota Fishermens Bay 1 $1,468,000 472
Sarasota Flora Villa 2 $379,500 69
Sarasota Flora-villa 2 $517,450 85
Sarasota Floral Park Homesteads 1 $419,000 52
Sarasota Florence 3 $410,000 123
Sarasota Floyd & Cameron 2 $2,147,500 175
Sarasota Ford 1 $325,000 141
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1364
Sarasota Forest Creek 1 $465,000 49
Sarasota Forest Hills 2 $449,000 49
Sarasota Forest Lakes Country Club Estate 3 $159,333 123
Sarasota Forest Lakes South 2 $502,500 54
Sarasota Forest Lakes Village 1 1 $189,000 30
Sarasota Forest Lakes Village 2 2 $171,950 29
Sarasota Forest Oaks 1 $577,000 103
Sarasota Forest Pines 01 1 $289,900 108
Sarasota Forest Pines 02 1 $175,000 532
Sarasota Forest Pines 07 1 $260,000 174
Sarasota Forty-three West Ii 2 $274,500 185
Sarasota Founders Club 7 $2,754,714 237
Sarasota Fox Creek Acres 4 $2,025,000 172
Sarasota Fox Pointe 1 $879,000 41
Sarasota Fox Trace 1 $638,000 11
Sarasota Frances Carlton 1 $425,000 128
Sarasota Franklin Field Bus Center 2 $365,000 150
Sarasota Frst Lakes Country Club Estates 1 $599,000 76
Sarasota Garden 2 $122,000 177
Sarasota Garden Village 2 $465,000 96
Sarasota Gardens At Bay Street 7 $308,849 89
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 208
Sarasota Gardens The 2 $212,450 100
Sarasota Gator Creek Estates 1 $3,195,000 97
Sarasota Georgetowne 4 $466,000 91
Sarasota Gibson Bessie P 1 $450,000 11
Sarasota Gillespie Park 3 $506,333 40
Sarasota Gladstone 4 $420,998 69
Sarasota Glen Elyn 3 $262,666 86
Sarasota Glen Oaks Country Club Estates 1 $399,000 56
Sarasota Glen Oaks Garden 4 $134,725 44
Sarasota Glen Oaks Manor 1 $379,000 363
Sarasota Glen Oaks Manor Homes 2 $325,500 156
Sarasota Glen Oaks Ridge Villas 1 4 $195,700 84
Sarasota Glen Oaks Ridge Villas 2 3 $215,500 97
Sarasota Glen Ridge 3 $375,000 105
Sarasota Glen The 2 $194,450 132
Sarasota Glencoe 1 $2,000,000 76
Sarasota Golden Acres 2 $370,000 89
Sarasota Golden Acres 1st 1 $419,900 164
Sarasota Golden Gate Point 3 $5,313,333 107
Sarasota Golf Estates 1 $475,000 41
Sarasota Golf Pointe At Palm-aire Cc 3 $349,300 139
Sarasota Golfview 1 $449,000 247
Sarasota Gracewater 10 $581,490 123
Sarasota Gracewater At Sarasota 1 $695,000 101
Sarasota Grady Pointe 2 $456,500 156
Sarasota Granada 4 $2,128,475 78
Sarasota Granada Park 1 $1,475,000 326
Sarasota Grand Park 26 $716,559 135
Sarasota Grande Oaks Preserve 2 $394,950 418
Sarasota Grandura 5 $987,667 100
Sarasota Green Acres 4 $357,223 124
Sarasota Greenbriar Homes 1st 1 $399,900 1
Sarasota Greencroft - The Meadows 1 $264,000 423
Sarasota Greenfield 1 $750,000 4
Sarasota Greenwich 1 $1,995,250 202
Sarasota Greers 2 $219,500 253
Sarasota Greers Homeland 1 $349,000 125
Sarasota Greers Homeland Rep 1 $575,000 105
Sarasota Grerrs Homeland Rep 2 $457,450 102
Sarasota Greystone 1 $549,000 76
Sarasota Grove Lawn Rep 5 $1,716,800 183
Sarasota Grove Park 3 $850,000 382
Sarasota Gulf & Bay Club 8 $1,268,375 157
Sarasota Gulf & Bay Club Bayside 5 $698,400 211
Sarasota Gulf Gate 14 $734,943 58
Sarasota Gulf Gate - Denham Acers 1 $424,900 43
Sarasota Gulf Gate East 3 $606,600 66
Sarasota Gulf Gate Garden Homes E 1 $278,900 17
Sarasota Gulf Gate Gardens 2 $237,450 167
Sarasota Gulf Gate Glen 1 $395,000 11
Sarasota Gulf Gate Woods 1 $485,000 404
Sarasota Gulf Haven 1 $839,900 10
Sarasota Gulfmead Estates 1 $10,500,000 34
Sarasota Gulfstream Towers 1 $299,900 52
Sarasota Hadfield Greene - The Highlands - The Meadows 2 $437,000 28
Sarasota Hager Park 1 $525,000 53
Sarasota Halcyon Siesta Key 1 $6,499,000 280
Sarasota Halls 5 $2,407,800 172
Sarasota Hamilton Club 1 $1,349,000 108
Sarasota Hamlets Grove 1 $425,000 156
Sarasota Hammock Preserve 7 $993,343 108
Sarasota Hammocks Ii, Bent Tree 1 $265,000 66
Sarasota Hammocks, Bent Tree 1 $289,000 156
Sarasota Hampstead Heath - The Meadows 1 $278,000 136
Sarasota Hampton Lakes 4 $1,874,500 116
Sarasota Harbor Acres 10 $5,317,640 199
Sarasota Harbor House 2 $955,000 67
Sarasota Harbor House South 3 $1,163,000 226
Sarasota Harbor House West 2 $1,094,000 208
Sarasota Harbor Oaks 3 $596,559 93
Sarasota Harbor Towers Y & R 3 $615,000 176
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 612
Sarasota Harbour Towne 1 $825,000 179
Sarasota Harmony 5 $2,937,800 102
Sarasota Harpers Croft 2 $231,500 153
Sarasota Harriet 1 $450,000 122
Sarasota Hartland Park 3 $1,700,000 76
Sarasota Hartsdale 2 $2,497,450 139
Sarasota Hawkstone 17 $842,764 106
Sarasota Heather Lakes 1 $364,000 9
Sarasota Heritage Oaks Golf & Country Club 9 $446,100 132
Sarasota Heritage Oaks Veranda 4 1 $310,000 1
Sarasota Heritage Oaks Veranda 8 1 $264,000 158
Sarasota Heritage Oaks- Veranda 7 1 $239,900 227
Sarasota Heron Lagoon Lodge 1 $1,490,000 159
Sarasota Heron Lagoon Lodges 6 $1,732,083 446
Sarasota Heron Landing 1 $899,000 143
Sarasota Heron Lndg 1 $925,000 3
Sarasota Heron Lndg 208 1 $1,050,000 102
Sarasota Heronmere 2 $265,450 51
Sarasota Heronmere 1 1 $239,000 277
Sarasota Heronmere Ii 1 $284,500 171
Sarasota Hibiscus Park 1 2 $614,000 60
Sarasota Hidden Ceek 1 $399,000 108
Sarasota Hidden Crk 4 $612,500 31
Sarasota Hidden Harbor 4 $8,458,750 236
Sarasota Hidden Hollow Condo 1 $245,000 104
Sarasota Hidden Lake Village 9 $113,678 123
Sarasota Hidden Oaks Estates 2 $1,349,000 212
Sarasota Hidden River 1 $504,900 54
Sarasota Hidden Woods 1 $2,495,000 67
Sarasota Highland Crest 2 1 $409,000 107
Sarasota Highland Park 3 $531,000 634
Sarasota Highland Pines 2 $387,000 61
Sarasota Hillsprey Villas 1 $329,000 54
Sarasota Holiday Harbor 1 $895,000 146
Sarasota Hollywood Gardens 3 $168,997 15
Sarasota Homecroft 2 $1,095,000 772
Sarasota Homedale 1 $324,777 18
Sarasota Homewood Heights 1 $245,000 0
Sarasota Honore Crossing 1 $463,500 34
Sarasota Horizons West 4 $1,382,000 117
Sarasota House Sun 1 $850,000 299
Sarasota Hudson Bayou 1 $1,650,000 164
Sarasota Hudson Landings 1 $995,000 12
Sarasota Hudson Park 11 $960,455 138
Sarasota Humphreys 1 $180,000 83
Sarasota Hunters Grove 3 $494,500 47
Sarasota Hunters Walk - Hamlets 2 $299,450 123
Sarasota Huntington Pointe 4 $607,225 124
Sarasota Huntingwood 1 $250,000 81
Sarasota Hyde Park Heights 2 $1,900,000 36
Sarasota Hyde Park Heights 2 1 $1,549,000 5
Sarasota Hyde Park Terrace 5 $504,740 188
Sarasota Imperial Place 1 $119,900 159
Sarasota Indian Beach 3 $3,613,333 92
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 390
Sarasota Indian Beach Court Rev 03 1 $5,500,000 501
Sarasota Indian Beach Estates 1 $600,000 52
Sarasota Indian Beach Highlands 1 $899,000 105
Sarasota Indian Beach Map Of 12 $4,601,158 296
Sarasota Inlet 1 $429,000 140
Sarasota Interstate Park 1 $3,200,000 66
Sarasota Inwood Park First 1 $965,000 216
Sarasota Island House 3 $1,272,967 330
Sarasota Island Reef 11 1 $550,000 290
Sarasota Island Reef I 2 $964,950 152
Sarasota Island Reef Ii 3 $591,667 277
Sarasota Isles Of Sarasota 7 $530,257 150
Sarasota Jackson Highlands 1 $519,000 84
Sarasota Jamaica Royale 5 $534,380 100
Sarasota Jefferson Club 1 $135,000 60
Sarasota Jefferson Pines 1 $270,000 308
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 340
Sarasota Johnson Estates 2 $4,146,500 101
Sarasota Joiners A L 1 $1,400,000 59
Sarasota Kanaya 2 $1,547,000 226
Sarasota Kensington Park 8 $394,488 62
Sarasota Kentwood Estates 1 $5,149,000 6
Sarasota Kew Gardens 1 $425,000 30
Sarasota Key Tower South 2 $1,075,000 198
Sarasota Kingsmere - The Meadows 1 $277,000 188
Sarasota Knotty Pine Estates 2 $964,500 743
Sarasota L Elegance On Lido Beach 2 $1,424,500 228
Sarasota La Bellasara 2 $3,960,000 188
Sarasota La Linda Terrace 4 $2,178,500 80
Sarasota La Siesta 2 $575,000 314
Sarasota Lake Arrowhead 1 $284,900 97
Sarasota Lake Sarasota 16 $420,706 82
Sarasota Lake Tippecanoe 9 $183,756 122
Sarasota Lakehouse Cove At Waterside 3 $966,600 71
Sarasota Lakehouse Cove/waterside 12 $1,064,075 101
Sarasota Lakeridge Falls 6 $445,400 52
Sarasota Lakes Estates 3 Of Sarasota 4 $809,975 73
Sarasota Lakeshore Village 7 $358,571 149
Sarasota Lakeshore Village Plaza 1 $375,000 95
Sarasota Lakeshore Village South 1 $335,000 123
Sarasota Lakeside Club Of Sarasota 2 $207,500 41
Sarasota Lakeview Crossing 8 $751,115 91
Sarasota Lakewood Tr C 2 $1,370,000 186
Sarasota Landing 7 $419,129 58
Sarasota Landings Carriagehouse Ii 2 $499,500 73
Sarasota Landings South 1 $295,000 4
Sarasota Landings South Iii 1 $345,000 3
Sarasota Landings South Vii, The Landings 1 $305,000 244
Sarasota Landings Treehouse 4 $673,750 188
Sarasota Landings, Villas At Eagles Point 1 $665,000 334
Sarasota Las Lomas De Sarasota 4 $411,999 91
Sarasota Las Palmas Of Sarasota 18 $239,622 142
Sarasota Las Palmas Of Sarsota 1 $220,000 130
Sarasota Laurel Meadows 2 $562,000 135
Sarasota Laurel Oak Estates 6 $1,947,500 122
Sarasota Laurel On The Water 1 $1,745,000 663
Sarasota Lawrence Pointe I 3 $1,431,333 106
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,949,500 175
Sarasota Lenray Heights 3 $294,300 135
Sarasota Lewis Combs 2 $4,522,500 41
Sarasota Lido Ambassador 2 $710,000 119
Sarasota Lido Beach 2 $3,545,000 168
Sarasota Lido Beach Club 6 $841,500 250
Sarasota Lido Beach Div B 4 $4,948,750 169
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 195
Sarasota Lido Beach Div B Resub 8 $3,988,125 230
Sarasota Lido C 8 $8,845,625 141
Sarasota Lido C/ Lido Shores 2 $4,850,000 220
Sarasota Lido C/lido Shores 1 $11,900,000 91
Sarasota Lido Harbour 2 $649,250 198
Sarasota Lido Harbour South 2 $769,000 154
Sarasota Lido Harbour Towers 2 $1,000,000 265
Sarasota Lido Royale 1 $425,000 109
Sarasota Lido Shores 2 $5,247,000 321
Sarasota Lido Surf & Sand 3 $1,015,000 74
Sarasota Lido Towers 3 $647,667 177
Sarasota Lincoln Park On Hudson Bayou 1 $2,595,000 52
Sarasota Links At Palm-aire 1 $989,000 228
Sarasota Lockwood Gardens 1 $379,900 33
Sarasota Lockwood Meadows 3 $608,300 254
Sarasota Lockwoods 1 $419,000 17
Sarasota Loma Linda Park 12 $1,092,483 101
Sarasota Loma Linda Park Resub 3 $1,655,000 188
Sarasota Long Common 3 $314,300 336
Sarasota Long Meadow 1 $1,550,000 52
Sarasota Long Meadow 2nd 1 $795,000 48
Sarasota Longleaf At Grand Park 3 $1,193,323 69
Sarasota Longpond At Mote Ranch Iii 2 $525,000 21
Sarasota Longwater Chase 1 $265,000 163
Sarasota Longwater Chase / The Meadows 1 $205,000 157
Sarasota Longwood Run 1 $499,999 17
Sarasota Longwood Villas 3 $383,000 112
Sarasota Longwood Villas/tivoli 1 $300,000 85
Sarasota Lorraine Park 1 $599,000 136
Sarasota Lorraine Park Rep Of Pt 1 $309,900 109
Sarasota Los Lagos 1 $329,000 67
Sarasota Lot 13 & W 25 Ft Of Lot 15 Blk C Desota Park 1 $1,775,000 105
Sarasota Lt Ranch Nbrhd 1 3 $639,633 78
Sarasota Lt Ranch Nbrhd One 1 $769,000 43
