Sign up to get new listings emailed daily! JOIN SIGN IN
Cheryl Carson
SRES, SRS, BRS, PSA, ePRO, CWS
REALTOR®
(941) 524-9907
Facebook Icon YouTube Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 208
Sarasota 0000-not Part Of A 1 $1,395,000 323
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 81
Sarasota 1000 Boulevard Of The Arts 23 $2,609,870 52
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 135
Sarasota 1500 State Street 1 $579,000 25
Sarasota 1597 - South Gate 1 $459,999 11
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 66
Sarasota 301 Commerce Center 2 $477,500 133
Sarasota 329 Beach Land Condominium 2 $3,895,000 39
Sarasota 332 Cocoanut 1 $889,000 98
Sarasota 332 Cocoanut Condominium 2 $882,500 67
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 187
Sarasota 3550 - Summer Court Estates 4 $969,293 114
Sarasota 4509 Bee Ridge Road 1 $449,000 108
Sarasota 7 One One Palm 2 $1,560,000 111
Sarasota 7541 - Sunset Towers 1 $849,000 47
Sarasota 7774-crestwood Villas 1 $219,000 453
Sarasota 89 Beach 1 $7,950,000 729
Sarasota Acreage 1 $3,349,600 625
Sarasota Acreage & Unrec 13 $1,509,377 64
Sarasota Admirals Walk 11 $231,691 109
Sarasota Akin Acres 1 $2,200,000 58
Sarasota Akoya 12 $538,069 481
Sarasota Alcove 4 $1,465,248 128
Sarasota Alfred Park 2 $849,500 110
Sarasota Alinari 15 $867,300 124
Sarasota Almeria 1 $285,000 284
Sarasota Aloha Kai 2 $574,500 150
Sarasota Amara On Sarasota Bay 9 $6,090,556 115
Sarasota Amaryllis Park 2 $148,100 193
Sarasota Anchorage 3 $803,133 92
Sarasota Aqua 2 $5,550,000 129
Sarasota Aqualane Estates 1 $3,500,000 414
Sarasota Aqualane Estates 1st 3 $2,366,667 141
Sarasota Arbor Lakes A 1 $939,000 65
Sarasota Arbor Lakes B 5 $705,200 42
Sarasota Arbor Lakes On Palmer Ranch 8 $830,613 81
Sarasota Arboreal 1 $319,995 170
Sarasota Arborfield 1 $529,000 57
Sarasota Archibald Resub 1 $5,499,000 82
Sarasota Arielle On Palmer Ranch 7 $364,671 96
Sarasota Arielle/palmer Ranch 1 $345,000 17
Sarasota Arlington Park 5 $1,019,800 68
Sarasota Armstrong Acres 2 $289,450 155
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 3
Sarasota Artistry 14 $735,407 106
Sarasota Artistry Sarasota 2 $1,072,000 26
Sarasota Ashley 1 $1,595,000 37
Sarasota Ashton Lakes 01 & 02 3 $250,333 87
Sarasota Ashton Lakes 03 1 $354,900 130
Sarasota Ashton Lakes 08 1 $275,000 58
Sarasota Ashton Lakes 09 1 $349,000 17
Sarasota Ashton Lakes 8 1 $280,000 39
Sarasota Ashton Manor 1 $595,000 38
Sarasota Ashton Meadows 1 $530,000 18
Sarasota Ashton Park 1 $599,000 8
Sarasota Ashton Pines 1 $445,000 92
Sarasota Ashton Pointe 1 $699,000 26
Sarasota Ashworth Park 1 $469,000 1
Sarasota Aspen Woods West 1 $199,000 57
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 106
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 60
Sarasota Avanti At Waterside 2 $377,500 70
Sarasota Avanti/waterside 4 $452,200 109
Sarasota Avion Of 2 $419,000 45
Sarasota Avion Of / Park East 1 $779,000 478
Sarasota Avista Of Palm-aire 4 $275,925 165
Sarasota Avon Heights 1 $874,900 34
Sarasota Avon Heights 2 5 $716,390 135
Sarasota Avondale Rep 5 $3,218,000 145
Sarasota Bahama Heights 1 $365,000 10
Sarasota Bahia Vista Estates 1 $55,000 10
Sarasota Bahia Vista Heights 2 $412,450 146
Sarasota Bahia Vista Highlands 2 $497,000 59
Sarasota Ballantrae 2 $474,450 46
Sarasota Ballentine Manor Estates 1 $3,500,000 144
Sarasota Barrington Woods 5 $197,180 68
Sarasota Barton Farms 2 $824,500 108
Sarasota Barton Farms, Laurel Lakes 1 $839,999 36
Sarasota Battle & Turner 1 $2,100,000 401
Sarasota Bay Haven 4 $1,068,750 217
Sarasota Bay Island 11 $6,432,991 81
Sarasota Bay Island Park 1 $2,595,000 8
Sarasota Bay Island Rep 01 1 $8,450,000 438
Sarasota Bay Island Shores 5 $4,294,000 186
Sarasota Bay Landing 2 $432,500 52
Sarasota Bay Lndg 2 $394,450 182
Sarasota Bay Oaks 8 $448,363 205
Sarasota Bay Plaza 7 $1,585,429 112
Sarasota Bay Point 2 $1,262,500 69
Sarasota Bay Point Park 4 $6,573,750 195
Sarasota Bay Point Park 2 1 $5,250,000 254
Sarasota Bay Tree Club 2 $724,500 94
Sarasota Bay View Acres 6 $1,289,833 103
Sarasota Bay View Heights 6 $3,672,167 82
Sarasota Bays Bluff Atps 1 $539,000 94
Sarasota Bayso Sarasota 5 $1,708,800 133
Sarasota Bayso Sarasota Condominium 2 $1,537,000 160
Sarasota Baytown Square 2 $327,000 34
Sarasota Bayview 10 $1,390,800 74
Sarasota Bayview Homes I 1 $559,900 193
Sarasota Baywood Colony 4 $504,725 150
Sarasota Baywood Colony Southwood 4 1 $225,000 29
Sarasota Baywood Colony Southwood Apartments 1 $260,000 162
Sarasota Baywood Colony Westport 2 $2,524,500 236
Sarasota Beach Club At Siesta Key 3 $628,000 111
Sarasota Beach Terrace 1 $690,000 163
Sarasota Beachway 3 $650,000 233
Sarasota Beau Ciel 1 $2,750,000 9
Sarasota Bee Ridge Farms 1 $749,000 134
Sarasota Bee Ridge Townsite Rev 1 $230,000 211
Sarasota Beechwood Estates 2 $514,450 142
Sarasota Beekman Estates 2 $436,700 144
Sarasota Beekman Lakes 1 $275,000 179
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 170
Sarasota Bel-air Estates 2 $1,004,250 155
Sarasota Bella Villino 3 $228,667 182
Sarasota Bella Villino 1 4 $194,000 75
Sarasota Bella Villino Ii 3 $180,933 90
Sarasota Bella Villino Iii 7 $246,043 86
Sarasota Bella Villino Iv 7 $183,956 166
Sarasota Bella Villino Vi 5 $213,980 229
Sarasota Bellevue Terrace 3 $547,967 96
Sarasota Bellevue Terrace Rev 6 $461,233 220
Sarasota Beneva Oaks 2 $1,347,000 244
Sarasota Beneva Park 2 $509,950 62
Sarasota Beneva Pines 2 $517,500 112
Sarasota Beneva Ridge 1 $210,000 82
Sarasota Beneva Village 2 $174,450 65
Sarasota Beneva Woods 2 $737,500 109
Sarasota Bent Tree Village 15 $734,720 88
Sarasota Bermuda On Osprey 2 $274,000 94
Sarasota Bermuda Park 2 $209,400 210
Sarasota Bern Creek The Ranches At 3 $2,050,000 111
Sarasota Beverly Terrace 3 $262,667 179
Sarasota Bird Key 30 $4,855,130 143
Sarasota Blossom Brook 4 $1,397,500 91
Sarasota Boatyard The 1 $819,000 115
Sarasota Boca Siesta 1 $700,000 85
Sarasota Bonita Manor 2 $454,450 97
Sarasota Booth Preserve 1 $2,149,000 189
Sarasota Botanica 3 $437,967 77
Sarasota Botanica Parisienne Gardens 2 $524,500 96
Sarasota Boulevard 1 $2,017,000 86
Sarasota Bradford Manor Twnhms 5 $321,000 119
Sarasota Bradford Manor Twnhms Rep 1 $240,000 152
Sarasota Braeburn 3 $298,333 39
Sarasota Brentwood Estates 8 $384,600 20
Sarasota Briarfield 3 $232,467 127
Sarasota Broadmoor Pines 1 $999,000 45
Sarasota Broadway 2 $392,450 102
Sarasota Broadway Court Of Indian Beach 1 $299,800 51
Sarasota Broadway Promenade 8 $437,613 95
Sarasota Brookside 4 $388,250 124
Sarasota Brookside 2 2 $170,500 13
Sarasota Brookside 3 1 $154,000 389
Sarasota Brookside 4 1 $179,500 183
Sarasota Brunks 1 $270,000 140
Sarasota Buccaneer Bay 1 $1,749,900 521
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 2 $499,495 25
Sarasota Bunker Oaks 3 $218,300 55
Sarasota Burns Court Villas 1 $1,499,000 106
Sarasota Burns Realty 2 $2,125,000 176
Sarasota Burns Realty Co 1 $2,595,000 145
Sarasota Burton Lane 1 $840,000 130
Sarasota Callaway Glen 1 $294,500 78
Sarasota Callista Village 2 $460,000 79
Sarasota Callista Vlg 1 $399,000 101
Sarasota Calumet At Centergate 1 3 $320,933 28
Sarasota Captiva Gardens 1 $269,900 17
Sarasota Car Bank 2.0 2 $445,500 50
Sarasota Car Bank Srq 1 $499,000 8
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 43
Sarasota Carlyle At Villages Of Palm-aire 4 $529,988 93
Sarasota Carver Park 1 $550,000 140
Sarasota Casa Blanca Villas 4 $626,100 30
Sarasota Casa Del Sol 12 $252,242 110
Sarasota Casa Di Compagni 1 $799,000 101
Sarasota Casa Mar 3 $555,000 89
Sarasota Casa Siesta 1 $330,000 348
Sarasota Casarina 10 $1,480,500 142
Sarasota Cascades At Sarasota 12 $542,975 82
Sarasota Cassia At Skye Ranch 42 $730,969 42
Sarasota Castaway Cove 1 $725,000 86
Sarasota Castel Del Mare 11 $354,609 189
Sarasota Cedar Creek 3 $409,933 66
Sarasota Cedar Grove Of 1st 1 $799,999 16
Sarasota Cedar Hammock 2 $377,000 82
Sarasota Center Gate Estate Vill 4 1 $299,000 24
Sarasota Center Gate Estates 3 $666,333 57
Sarasota Center Gate Village 1 $279,900 32
Sarasota Center Gate Village 1 1 $315,000 106
Sarasota Center Gate Village 4 2 $284,500 160
Sarasota Center Gate Village 6 1 $395,000 53
Sarasota Center Gate Woods 1 $549,897 64
Sarasota Central Heights 3 $218,300 47
Sarasota Central Park 10 $575,290 106
Sarasota Centre Lake 3 $325,020 162
Sarasota Centre Park Indust 1 $1,950,000 72
Sarasota Chandlers Forde 2 $376,500 91
Sarasota Chandlers Forde : The Meadows 1 $450,000 35
Sarasota Chanteclaire 1 $339,500 55
Sarasota Chaparral 2 $484,000 62
Sarasota Charles L Knight 1 $1,100,000 554
Sarasota Chartwell Green 4 $248,250 90
Sarasota Chateau Village 1 $479,000 25
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 30
Sarasota Chelmsford Close 3 $400,167 200
Sarasota Cherokee Lodge 3 $7,580,000 96
Sarasota Cherokee Park 4 $4,873,750 49
Sarasota Cherokee Park 2 3 $4,065,000 95
Sarasota Citrus Residences 1 $1,025,000 235
Sarasota Citrus Square 2 $517,450 71
Sarasota Cityscape At Courthouse Centre 1 $595,000 22
Sarasota Citywalk 3 $216,000 40
Sarasota Clark Lakes 1 $415,000 109
Sarasota Clark Meadows 1 $289,000 150
Sarasota Club Villas At Palm Aire 1 $324,900 371
Sarasota Clubside At Palm-aire 1 $319,000 194
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 189
Sarasota Cobblestone At Palmer Ranch 1 $549,000 139
Sarasota Cobblestone On Palmer Ranch 2 $584,500 238
Sarasota Cobblestone/palmer Ranch 1 $650,000 23
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 61
Sarasota Cocoanut Bayou 1 $7,500,000 120
Sarasota Cocoanut Heights 1 $480,000 12
Sarasota Coffman Manor 1 $319,900 220
Sarasota Collage On 5th Condominium 1 $1,299,000 316
Sarasota Colonial Oaks 7 $418,971 75
Sarasota Colonial Terrace 1 $1,200,000 15
Sarasota Colony Groves 1 $554,900 92
Sarasota Colony Lake 1 $325,000 0
Sarasota Condo On The Bay 2 $1,872,500 37
Sarasota Condo On The Bay Tower I 5 $1,353,580 173
Sarasota Condo On The Bay Tower Ii 6 $1,280,167 157
Sarasota Contntls Sea Club 2 P1 1 $412,000 77
Sarasota Copperfield 2 $962,500 196
Sarasota Coquille 2 $980,000 159
Sarasota Coral Cove 4 $2,604,999 94
Sarasota Coral Shores 1 $6,500,000 32
Sarasota Cordova Gardens 2 $235,000 130
Sarasota Cordova Gardens I 2 $209,500 112
Sarasota Cordova Gardens Ii 1 $214,500 66
Sarasota Cordova Gardens Iv 1 $210,000 17
Sarasota Coronas Park 2 $2,737,500 302
Sarasota Corwood 1 $729,777 2
Sarasota Corwood Park 2 $712,450 15
Sarasota Cottage In The Pines 2 $364,495 45
Sarasota Cottages At Blu Vista 1 $524,900 85
Sarasota Country Club Of Sarasota The 5 $899,000 48
Sarasota Country Creek 2 $1,189,450 268
Sarasota Country Meadows 2 $495,000 221
Sarasota Country Oaks 6 $471,333 62
Sarasota Country Place 4 $788,473 56
Sarasota Country Walk 1 $525,000 330
Sarasota Country Wood Estates 1 $499,900 42
Sarasota Courtyard At Citrus 1 $645,000 344
Sarasota Courtyard Villas 7 $259,986 143
Sarasota Crecelius 1 $374,500 38
Sarasota Crescent Arms 2 $885,000 139
Sarasota Crescent Lakes 2 $299,000 22
Sarasota Crescent Royale 2 $749,500 85
Sarasota Crescent Royale 2 1 $690,000 222
Sarasota Crescent Royale 3 2 $707,498 270
Sarasota Crescent Siesta Key 4 $2,346,250 355
Sarasota Crestline 3 $195,667 101
Sarasota Crestwood Village Of Sara 3 1 $279,500 60
Sarasota Crestwood Villas 1 $239,900 37
Sarasota Crooked Creek 6 $302,667 60
Sarasota Crossings 2 $239,942 96
Sarasota Crystal Sands 1 1 $899,000 92
Sarasota Crystal Sands 2 1 $1,350,000 38
Sarasota Day Terminals 1 $450,000 267
Sarasota De Soto Lakes 11 $373,618 121
Sarasota Deer Creek 10 $770,250 103
Sarasota Deer Hammock 1 $2,000,000 43
Sarasota Deer Hollow 4 $424,250 75
Sarasota Deerfield 2 $437,000 31
Sarasota Del Sol Village At Longwood Run 2 $472,450 108
Sarasota Demarcay 4 $3,861,250 215
Sarasota Denham Acres 2 $392,450 94
Sarasota Derringers Resub 1 $1,895,000 113
Sarasota Desota Park 7 $2,206,286 104
Sarasota Desoto Acres 7 $857,571 125
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 45
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 10
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 37
Sarasota Desoto Lakes Country Club Colony 5 2 $482,000 28
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 93
Sarasota Desoto Pines 3 $1,012,333 111
Sarasota Desoto Place 2 $133,500 179
Sarasota Desoto Terrace 2 $654,450 49
Sarasota Devonshire Place 2 $635,000 108
Sarasota Disney 1 $419,000 31
Sarasota Dixie Heights 1 $280,000 57
Sarasota Dolphin Bay 3 $1,256,333 312
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 53
Sarasota Dolphin Tower 7 $540,914 130
Sarasota Dunnhill Estates 1 $1,200,000 5
Sarasota Eagle Chase 2 $307,000 74
Sarasota Eagle Creek Ii 2 $219,950 116
Sarasota Eagle Creek Iv 2 $233,750 47
Sarasota Eagles Point At The Landings 1 1 $625,000 47
Sarasota Eagles Point At The Landings 2 4 $563,500 206
Sarasota Eagles Point At The Landings 4 1 $699,000 157
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 94
Sarasota Eastlake 1 $850,000 86
Sarasota Eastpointe 1 $449,900 147
Sarasota Eastwood 1 $1,000 53
Sarasota Eastwood Oaks 1 $339,000 38
Sarasota Edgemont 1 $810,000 17
Sarasota Edgewater 3 $1,346,333 84
Sarasota El Presidente 1 $954,975 81
Sarasota Elliot M Prop Siesta Key 1 $10,000,000 15
Sarasota Embassy House 3 $857,667 102
Sarasota Embassy Villas 5 $573,780 227
Sarasota Emerald Gardens 1 $505,000 134
Sarasota Emerald Harbor 1 $540,000 44
Sarasota Emerald Landing At Waterside 6 $730,823 166
Sarasota Emerald Lndg/waterside 4 $682,000 40
Sarasota En Pointe 2 $2,495,000 419
Sarasota Enclave At Forest Lakes 1 $499,000 82
Sarasota Enclave At Silver Oak 1 $965,000 15
Sarasota Enclave/frst Lakes 4 $474,450 61
Sarasota Enclave/laurel Park Rep 1 $775,000 101
Sarasota Epoch 1 $8,495,000 184
Sarasota Epsteins 2 $242,000 92
Sarasota Esplanade At Skye Ranch 19 $587,519 92
Sarasota Esplanade By Siesta Key 3 $745,667 196
Sarasota Esplanade On Palmer Ranch 3 $623,333 120
Sarasota Esplanade Palmer 1 $449,900 72
Sarasota Esplanade Palmer Ranch 1 $415,000 93
Sarasota Esplanade/siesta Key 1 $849,000 143
Sarasota Essex House 5 $788,200 186
Sarasota Ethan Allen 1 $317,498 85
Sarasota Evergreen Park 3 $466,333 101
Sarasota Evolution 6 $4,447,500 159
Sarasota Excelsior Beach To Bay 1 $1,250,000 3
Sarasota Excelsior Beach To Bay 2 1 $650,000 383
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 70
Sarasota Excelsior Beach To Bay 4 1 $1,195,000 267
Sarasota Excelsior Beach To Bay 5 1 $643,000 352
Sarasota Excelsior Beach To Bay 6 1 $685,000 46
Sarasota Excelsior Beach To Bay 7 1 $749,900 43
Sarasota Fairview 1st 1 $4,295,000 46
Sarasota Fairway Oaks 6 $156,300 101
Sarasota Fairway Six 1 $364,900 397
Sarasota Fairway Woods 4 $349,700 105
Sarasota Fairways & Greens 2 $207,500 276
Sarasota Fairways/bent Tree 2 $629,500 80
Sarasota Field Club Estates 1 $4,295,000 540
Sarasota Fishermens Bay 1 $1,599,900 323
Sarasota Flora Villa 3 $537,633 187
Sarasota Flora-villa 2 $457,000 146
Sarasota Floral Park Homesteads 2 $400,000 118
Sarasota Florence 4 $900,975 162
Sarasota Florence Resub Of Blk 6 1 $469,000 145
Sarasota Floyd & Cameron 5 $2,379,000 34
Sarasota Ford 2 $357,450 104
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 593
Sarasota Forest Creek 1 $470,000 4
Sarasota Forest Hills 2 $319,950 39
Sarasota Forest Lakes 1 $499,000 100
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 38
Sarasota Forest Lakes Country Club Estate 1 $165,000 92
Sarasota Forest Lakes Country Club Estates 1 $899,000 23
Sarasota Forest Lakes Village 1 $199,900 421
Sarasota Forest Lakes Village 1 3 $188,633 109
Sarasota Forest Lakes Village 2 2 $193,500 32
Sarasota Forest Pines 02 2 $209,450 213
Sarasota Forest Pines 07 1 $295,000 25
Sarasota Forest Pines 08 1 $319,900 158
Sarasota Forest Pines 10 1 $325,000 171
Sarasota Forty-three West Ii 1 $275,000 140
Sarasota Founders Club 18 $2,637,383 187
Sarasota Fox Creek Acres 3 $1,533,167 95
Sarasota Foxfire 1 $299,990 237
Sarasota Foxfire West 3 $1,227,900 157
Sarasota Frances Carlton 2 $637,500 79
Sarasota Franklin Field Bus Center 3 $599,967 53
Sarasota Frst Lakes Country Club Estates 2 $532,450 129
Sarasota Fulmer 1 $1,000 86
Sarasota Garden 4 $149,975 96
Sarasota Garden Village 2 $463,950 138
Sarasota Gardens At Bay Street 8 $340,231 111
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 21
Sarasota Gardens At Palm-aire Country Club I Amd 2 $244,000 22
Sarasota Gardens At Palm-aire Country Club Ii 2 $236,250 64
Sarasota Gardens The 2 $179,500 33
Sarasota Gator Creek Estates 2 $1,185,000 219
Sarasota Georgetowne 3 $504,933 37
Sarasota Gibson Bessie P 1 $550,000 32
Sarasota Gillespie Park 2 $1,022,000 103
Sarasota Glen Elyn 1 $320,000 64
Sarasota Glen Oaks Cntry Club Estates 1 $539,000 15
Sarasota Glen Oaks Country Club Estates 2 $544,850 153
Sarasota Glen Oaks Garden 3 $148,667 42
Sarasota Glen Oaks Manor 2 $444,950 115
Sarasota Glen Oaks Manor Homes 2 $379,500 66
Sarasota Glen Oaks Ridge Villas 1 9 $202,644 160
Sarasota Glen Oaks Ridge Villas 2 5 $197,840 107
Sarasota Glen Ridge 2 $399,250 6
Sarasota Glen The 1 $206,000 66
Sarasota Glenbrooke 1 $624,900 3
Sarasota Golden Acres 1 $385,000 18
Sarasota Golden Acres 1st 2 $424,975 17
Sarasota Golden Acres 2nd 2 $289,000 102
Sarasota Golf Estates 1 $415,000 17
Sarasota Golf Pointe At Palm-aire Cc 1 $289,000 30
Sarasota Golfview 2 $499,500 97
Sarasota Gracewater 8 $655,179 133
Sarasota Gracewater At Sarasota 1 $1,024,990 283
Sarasota Grady Pointe 5 $509,000 129
Sarasota Granada 11 $1,723,455 131
Sarasota Granada Park 1 $1,545,000 177
Sarasota Grand Park 30 $698,304 89
Sarasota Grand Siesta 1 1 $2,590,000 529
Sarasota Grande Oaks Preserve 3 $419,633 183
Sarasota Grandura 2 $1,104,953 8
Sarasota Green Acres 2 $399,900 47
Sarasota Greenbriar Homes 1st 1 $459,500 44
Sarasota Greencroft - The Meadows 1 $275,000 274
Sarasota Greenwich 2 $1,992,625 65
Sarasota Greenwood 1 $469,777 59
Sarasota Greers 3 $302,333 278
Sarasota Grerrs Homeland Rep 1 $539,900 22
Sarasota Greystone 2 $450,000 87
Sarasota Grosvenor Park 1 $1,775,000 77
Sarasota Grove Lawn Rep 3 $1,958,333 119
Sarasota Grove Park 3 $868,333 366
Sarasota Groves The 1 $550,000 32
Sarasota Gulf & Bay Club 11 $1,313,364 80
Sarasota Gulf & Bay Club Bayside 11 $726,709 91
Sarasota Gulf Gate 16 $494,425 43
Sarasota Gulf Gate East 3 $597,967 40
Sarasota Gulf Gate Garden Homes E 2 $257,500 31
Sarasota Gulf Gate Gardens 4 $188,500 155
Sarasota Gulf Gate Glen 1 $415,000 44
Sarasota Gulf Gate Pines 1 $474,900 367
Sarasota Gulf Gate West 1 $685,000 79
Sarasota Gulf Gate Woods 5 $521,598 149
Sarasota Gulfmead Estates 2 $12,225,000 53
Sarasota Gulfstream Towers 2 $312,450 107
Sarasota Halcyon Siesta Key 1 $6,499,000 131
Sarasota Halls 3 $2,699,667 273
Sarasota Hamilton Club 3 $1,626,667 178
Sarasota Hamlets Grove 4 $459,750 35
Sarasota Hammock Park 1 $385,000 93
Sarasota Hammock Preserve 14 $811,600 122
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 11
Sarasota Hammocks 3 $906,600 125
Sarasota Hammocks Ii 1 $299,000 71
Sarasota Hammocks Ii, Bent Tree 1 $324,000 157
Sarasota Hammocks Iii 1 $288,900 100
Sarasota Hammocks Iii,bent Tree 1 $299,000 315
Sarasota Hammocks Iv 3 $384,000 123
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 197
Sarasota Hammocks, Bent Tree 1 $289,000 7
Sarasota Hampstead Heath 2 $327,000 68
Sarasota Hampton Lakes 1 $2,050,000 116
Sarasota Hampton Terrace At University Place 1 $318,000 47
Sarasota Hamptons 1 $650,000 18
Sarasota Harbor Acres 21 $7,015,426 112
Sarasota Harbor House 1 $1,175,000 95
Sarasota Harbor House South 2 $1,272,500 173
Sarasota Harbor House West 3 $989,000 193
Sarasota Harbor Oaks 4 $565,000 74
Sarasota Harbor Towers Y & R 9 $616,878 159
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 332
Sarasota Harbour Towne 2 $825,000 119
Sarasota Harmony 3 $2,283,000 216
Sarasota Harpers Croft 1 $238,000 95
Sarasota Hartland Park 2 $2,700,000 103
Sarasota Hartsdale 1 $1,195,000 108
Sarasota Hawkstone 14 $800,783 141
Sarasota Heather Lakes 1 $450,000 52
Sarasota Heights 1 $965,000 1
Sarasota Heritage Oaks Golf & Country Club 31 $351,306 108
Sarasota Heritage Oaks Veranda 4 1 $234,900 100
Sarasota Heritage Oaks Veranda 8 1 $277,000 9
Sarasota Heritage Oaks- Veranda 7 1 $239,900 78
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 155
Sarasota Heron Lagoon Lodge 1 $2,200,000 10
Sarasota Heron Lagoon Lodges 7 $1,869,714 265
Sarasota Heron Landing 2 $987,500 31
Sarasota Heron Lndg 1 $825,000 68
Sarasota Heronmere 3 $235,000 172
Sarasota Heronmere 1 1 $239,000 128
Sarasota Heronmere Ii 5 $268,960 67
Sarasota Hibiscus Park 1 1 $895,000 23
Sarasota Hibiscus Park 2 2 $1,837,000 138
Sarasota Hidden Creek 1 $360,000 29
Sarasota Hidden Crk 5 $578,600 74
Sarasota Hidden Forest 1 $1,250,000 54
Sarasota Hidden Harbor 8 $5,705,625 203
Sarasota Hidden Hollow 1 $170,000 225
Sarasota Hidden Hollow Condo 1 $189,500 8
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 75
Sarasota Hidden Lake Village 9 $129,200 53
Sarasota Hidden Lake Vlg 1 $146,900 61
Sarasota Hidden Oaks Estates 2 $1,349,000 186
Sarasota Hidden Oaks North 1 $832,000 80
Sarasota Hidden River 5 $1,036,780 109
Sarasota Hidden River Rep 1 $819,000 145
Sarasota High Point Circle 3 $1,311,000 188
Sarasota Highland Crest 2 1 $299,900 78
Sarasota Highland Park 1 $294,500 1504
Sarasota Highland Park 2 1 $1,199,000 151
Sarasota Highland Pines 2 $660,000 69
Sarasota Hillcrest 3rd 1 $339,000 213
Sarasota Hillcrest Park 1 $330,000 202
Sarasota Holiday Harbor 1 $2,290,000 18
Sarasota Hollywood Gardens 3 $128,333 42
Sarasota Homecroft 2 $1,295,000 623
Sarasota Homelands Dev Corp 1 $512,000 12
Sarasota Horizons West 8 $1,401,125 76
Sarasota House Sun 3 $932,667 134
Sarasota Howard Court 2 $749,000 263
Sarasota Hudson Bayou 7 $1,876,429 40
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 57
Sarasota Hudson Crossing 1 $2,500,000 37
Sarasota Hudson Harbour 1 $587,000 138
Sarasota Hudson Landings 3 $1,031,667 150
Sarasota Hudson Oaks 1 $469,000 108
Sarasota Hudson Park 8 $901,625 56
Sarasota Humphreys 2 $277,500 118
Sarasota Hunters Grove 1 $485,000 88
Sarasota Hunters Walk - Hamlets 3 $291,300 102
Sarasota Huntington Pointe 4 $617,250 98
Sarasota Huntingwood 3 $281,333 181
Sarasota Hyde Park Heights 2 2 $625,000 3
Sarasota Hyde Park Terrace 3 $666,300 151
Sarasota Imperial Place 4 $212,425 168
Sarasota Indian Beach 4 $3,386,250 77
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 241
Sarasota Indian Beach Court Rev 03 1 $5,500,000 352
Sarasota Indian Beach Map Of 14 $4,521,286 193
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 185
Sarasota Indian Shores 1 $2,050,000 87
Sarasota Inlet 1 $475,000 110
Sarasota International Trade Bldg Sarasota 1 $550,000 310
Sarasota Inwood Park 2 $1,600,000 463
Sarasota Inwood Park First 4 $923,750 70
Sarasota Island House 4 $1,303,475 202
Sarasota Island Reach 1 $370,000 145
Sarasota Island Reef 11 1 $550,000 141
Sarasota Island Reef I 1 $1,300,000 89
Sarasota Island Reef Ii 6 $608,333 175
Sarasota Isles Of Sarasota 16 $444,974 80
Sarasota Jackson Highlands 2 $477,500 230
Sarasota Jamaica Royale 5 $598,200 164
Sarasota Jamaica Royale Elev 1 $1,000,000 15
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 145
Sarasota Jefferson Club 5 $145,780 117
Sarasota Jefferson Pines 1 $272,500 159
Sarasota John Ringling Estates St Armands Div 01 1 $3,600,000 191
Sarasota Johnson Estates 6 $2,358,000 185
Sarasota Kallas 1 $549,500 23
Sarasota Kanaya 2 $1,547,000 77
Sarasota Kensington Oaks 1 $424,900 2
Sarasota Kensington Park 15 $355,620 52
Sarasota Kensington Woods 1 $350,000 79
Sarasota Key Point Village 1 $375,000 47
