Sign up to get new listings emailed daily! JOIN SIGN IN
Cheryl Carson
SRES, SRS, BRS, PSA, ePRO, CWS
REALTOR®
(941) 524-9907
Facebook Icon YouTube Icon 

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $392,000 1
Parrish Aberdeen 4 $403,400 185
Parrish Acreage 10 $3,348,885 97
Parrish Ancient Oaks 4 $633,750 206
Parrish Aviary At Rutland Ranch 21 $428,666 49
Parrish Bella Lago 76 $404,007 78
Parrish Broadleaf 23 $337,749 76
Parrish Canoe Creek 18 $593,425 116
Parrish Chelsea Oaks 5 $474,740 98
Parrish Copperstone 11 $404,327 85
Parrish Cove At Twin Rivers 4 $518,600 131
Parrish Creek's Edge At Twin Rivers 1 $799,999 7
Parrish Creeks Edge At Twin Rivers 10 $723,799 104
Parrish Creekside At Rutland Ranch 2 $396,133 467
Parrish Creekside At Rutland Ranch P 1 $434,067 467
Parrish Creekside Oaks 1 $487,500 20
Parrish Creekside Preserve 1 $350,000 91
Parrish Creekside Preserve Ii 2 $414,450 107
Parrish Cross Creek 3 $693,993 60
Parrish Crosscreek 9 $553,533 63
Parrish Crosswind Point 19 $425,707 116
Parrish Crosswind Ranch 65 $480,680 98
Parrish Cypress Glen At River Wilderness 1 $499,900 6
Parrish Del Webb At Bayview 21 $543,062 120
Parrish Del Webb Sunchase 14 $470,394 75
Parrish Enclave At Twin Rivers 1 $454,500 49
Parrish Estates At Rivers Edge 14 $458,570 120
Parrish Firethorn 23 $439,148 123
Parrish Forest Creek 8 $349,612 80
Parrish Forest Creek Fennemore Way 1 $400,000 9
Parrish Foxbrook 8 $749,363 75
Parrish Gamble Creek Estates 3 $623,200 106
Parrish Gillette 1 $309,900 127
Parrish Harrison Ranch 12 $399,458 62
Parrish Herrera 1 $929,000 54
Parrish Isles At Bayview 12 $465,150 151
Parrish John Parrish 1 $1,100,000 180
Parrish Kingsfield 9 $404,744 54
Parrish Kingsfield Lakes 6 $443,317 133
Parrish Lakeside Preserve 5 $489,780 92
Parrish Legacy Preserve 72 $427,297 91
Parrish Lexington 7 $400,986 56
Parrish Manatee River Farms 1 $700,000 77
Parrish Mckinley Oaks 2 $787,450 128
Parrish Misc. Acreage 1 $750,000 19
Parrish Morgans Glen 7 $534,986 104
Parrish Morgans Glen Twnhms 2 $289,700 63
Parrish None 1 $1,999,999 387
Parrish North River Ranch 50 $506,316 100
Parrish North River Ranch- Riverfield 1 $489,990 138
Parrish Oakfield Lakes 54 $351,735 83
Parrish Oakfield Trails 97 $428,688 107
Parrish Oakfield Trails West 12 $577,495 89
Parrish Parrish Lks 5 $355,380 65
Parrish Pleasant Oaks Estates 1 $340,000 37
Parrish Pleasant Places 1 $490,000 56
Parrish Prosperity Lakes 6 $325,150 38
Parrish Prosperity Lakes - Active Adult 2 $342,690 987
Parrish Reserve At Twin Rivers 5 $981,780 110
Parrish River Plantation 12 $549,942 67
Parrish River Preserve Estates 2 $734,945 263
Parrish River Wilderness 33 $991,900 118
Parrish River Woods 5 $568,380 39
Parrish Rivers Reach 10 $546,980 81
Parrish Riversong 13 $500,935 51
Parrish Rye Crossing 39 $377,001 87
Parrish Rye Crossing; Lot 59 1 $362,990 79
Parrish Rye Manor At Legacy Preserve 3 $592,332 2
Parrish Rye Ranch 38 $393,258 64
Parrish Rye Ranch® 4 $463,250 99
Parrish Salt Meadows 21 $365,674 89
Parrish Saltmdws 1 $615,000 7
Parrish Saltmeadows 2 $439,750 110
Parrish Sawgrass Lakes 4 $406,907 66
Parrish Seaire 74 $468,123 86
Parrish Seaire - Parrish Lakes 15 $686,700 24
Parrish Seaire Townhomes 2 $277,000 73
Parrish Silverleaf 20 $426,705 82
Parrish Southern Oaks 5 $384,800 117
Parrish Star Farms 2 $606,990 49
Parrish Suburban Agriculture-a1 1 $2,200,000 298
Parrish Summerwoods 19 $370,500 128
Parrish Sunburst Acres 1 $599,999 44
Parrish Tamiami Farms 1 $875,000 79
Parrish The Towns At Firethorn 12 $248,479 122
Parrish Towns At Firethorn 1 $219,999 35
Parrish Twin Rivers 22 $737,364 157
Parrish Unincorporated 1 $499,000 36
Parrish Village Square Land Condo 1 $1,150,000 30
Parrish Willow Bend 4 $454,747 82
Parrish Windwater 21 $486,979 152
Parrish Woodland Preserve 6 $582,323 84
Parrish Woodlawn Lakes 1 $369,900 27
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/10/2026. The listing information on this page last changed on 06/10/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 06/10/2026 12:09:40 AM EST) or Stellar MLS (last updated Tue 06/09/2026 11:58:59 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel