Sign up to get new listings emailed daily! JOIN SIGN IN
Cheryl Carson
SRES, SRS, BRS, PSA, ePRO, CWS
REALTOR®
(941) 524-9907
Facebook Icon YouTube Icon 

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 259
Bradenton 3185 Legends Bay 1 $380,000 68
Bradenton 4556; Reagan Landing --- Prelim 15 $623,674 87
Bradenton A J Adams 2 $389,500 142
Bradenton A M Thorpes 1 $229,900 32
Bradenton Academy Park 4 $984,750 186
Bradenton Academy Resort Lodge 4 $307,250 140
Bradenton Acreag0001 2 $7,445,500 50
Bradenton Acreage 23 $1,784,381 371
Bradenton Acreage & Unrec 4 $3,627,975 128
Bradenton Adams Annex Resurvey 1 $1,300,000 368
Bradenton Ahrendt 1 $524,900 4
Bradenton Airport Rev 1 $325,000 35
Bradenton Alandale 1 $395,000 22
Bradenton Aldrich Park 1 $369,000 20
Bradenton Alfred Tallant Plat 2 $1,099,000 519
Bradenton Amberly 1 $369,900 355
Bradenton Andre 1 $449,900 59
Bradenton Aqua Lagoon 5 $1,672,198 87
Bradenton Aqua Lagoon Townhomes 1 $799,990 132
Bradenton Arbor Grande 5 $573,998 58
Bradenton Arbor Oaks 1 $399,000 107
Bradenton Arbor Reserve 3 $597,983 75
Bradenton Ashley Trace At University Place 1 $695,000 21
Bradenton Aurora 7 $328,243 74
Bradenton Avalon Woods 3 $414,667 100
Bradenton Avaunce 1 $510,000 134
Bradenton Azalea Terrace Rep 1 $353,900 95
Bradenton Azario At Esplanade 1 $550,000 0
Bradenton Azario Esplanade 38 $824,000 95
Bradenton B Fogarty 1 $1,875,000 197
Bradenton Bacciano I At Esplanade Lakewood Ranch 1 1 $359,000 3
Bradenton Bacciano I/esplanade Lakewood 1 $320,000 67
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $382,000 110
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $359,000 66
Bradenton Bacciano Iv At Esplanade Lwr 1 $439,000 113
Bradenton Barkers Resubdivided 1 $329,900 34
Bradenton Barrington Ridge 1 $490,000 32
Bradenton Battersby 1 $339,900 369
Bradenton Bay Beach 4 $2,236,225 131
Bradenton Bay Beach Continued 1 $1,500,000 25
Bradenton Bay Hollow 2 $370,000 287
Bradenton Bay Lake Estates 1 $499,000 87
Bradenton Bay Pointe At Cortez 1 $144,900 252
Bradenton Bay View Park 1 $650,000 135
Bradenton Bay View Shores 2 $900,000 86
Bradenton Bayfield Estates 2 $1,475,000 27
Bradenton Bayfield Oaks 1 $1,400,500 118
Bradenton Bayou Harbor 2 $662,000 202
Bradenton Bayou Vista 1 $419,900 59
Bradenton Bayshore 1 $118,000 53
Bradenton Bayshore Gardens 27 $356,104 158
Bradenton Bayshore Ii 11 $110,336 117
Bradenton Bayshore On The Lake 46 $107,730 140
Bradenton Bayshore On The Lake Apartments 1 $135,000 150
Bradenton Bayshore On The Lake Condo 2 $92,000 115
Bradenton Bayshore Village I 2 $139,500 71
Bradenton Bayside Terraces At Wild Oak Bay 1 $425,000 182
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 431
Bradenton Baywood West 1 $965,000 7
Bradenton Beau Vue Estates 1 $360,000 54
Bradenton Beighneer Manor 1 $465,000 11
Bradenton Belair 2 $489,450 63
Bradenton Belair Bayou 1 $525,000 33
Bradenton Belle Mead 1 $399,000 125
Bradenton Belleview 1 $649,900 171
Bradenton Belmont Park 1 $279,900 24
Bradenton Blk & Ludgin 1 $179,900 193
Bradenton Bollettieri Resort Villas 1 $479,000 423
Bradenton Bollettieri Resort Villas Iii 1 $380,000 26
Bradenton Bollettieri Resort Villas Iv 1 $419,000 59
Bradenton Bollettieri Resort Villas Ix 2 $412,000 380
Bradenton Bollettieri Resort Villas Vi 1 $465,000 63
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 267
Bradenton Booker T Washington Homesteads 1 $374,000 61
Bradenton Braden Castle Park 7 $193,328 199
Bradenton Braden Court 2 $3,494,000 44
Bradenton Braden Crossings 2 $432,500 18
Bradenton Braden Oaks 2 $1,325,000 13
Bradenton Braden Pines 1 $949,000 10
Bradenton Braden Pointe 25 $300,432 69
Bradenton Braden River Lakes 7 $599,429 73
Bradenton Braden River Ranchettes 2 $1,700,000 179
Bradenton Braden Woods 5 $716,780 130
Bradenton Bradenton Country Club 1 $935,000 418
Bradenton Bradenton Country Club To 64 1 $1,995,000 21
Bradenton Bradenton East 1 $189,900 69
Bradenton Bradenton Tropical Palms 1 $104,999 4
Bradenton Bradenton Tropical Palms Co-op 10 $109,569 137
Bradenton Bradley Shores 2 $5,344,500 13
Bradenton Briarwood 3 $395,000 75
Bradenton Bridgewater 5 $718,900 87
Bradenton Brookside Estates 2 $729,950 126
Bradenton Burgundy 10 $90,470 118
Bradenton Calusa Country Club 1 $1,250,000 1
Bradenton Cambridge Village 8 $266,475 131
Bradenton Cambridge Village West 1 $240,000 34
Bradenton Cape Town Village 4 $436,000 168
Bradenton Cape Vista 1st 1 $289,000 50
Bradenton Cape Vista First 2 $380,000 80
Bradenton Carolina Landings 1 $224,900 230
Bradenton Carolina Landings At University Place A 1 $264,900 130
Bradenton Carolina Landings At University Place B 1 $275,000 171
Bradenton Carolina Landings At University Place C 2 $264,300 158
Bradenton Cartagena 1 $235,000 170
Bradenton Casa Del Sol 1st 1 $439,000 41
Bradenton Casa Loma Mobilehome 2 $107,000 218
Bradenton Casco Dorado 4 $202,750 188
Bradenton Castaway Cottages 1 $384,900 186
Bradenton Catalina 1 $545,000 48
Bradenton Cayman Park 1 $399,000 17
Bradenton Cayman Too 1 $490,000 25
Bradenton Cedar Hollow At Tara 2 $262,500 61
Bradenton Central Cortez Plaza 3 $117,629 87
Bradenton Central Park 17 $562,141 66
Bradenton Chateau Village Co-op 14 $117,175 135
Bradenton Circle C 1 $5,250,000 1172
Bradenton City Homes At Cypress Walk 3 $193,267 127
Bradenton City Of Bradenton N. Of Sr 64 1 $325,000 42
Bradenton Clear View Manor 1 $379,900 38
Bradenton Clubside At Country Club East 1 $730,000 4
Bradenton Coach Homes Ii At River Strand 1 $449,000 20
Bradenton Coddington 21 $402,675 108
Bradenton Concession 6 $3,479,167 104
Bradenton Conquistador Bay Club 2 $659,000 29
Bradenton Conquistador Bayside 1 $849,000 102
Bradenton Copperlefe 3 $701,633 125
Bradenton Copperlefe- Lot 0143 1 $649,000 25
Bradenton Coral Heights 1 $409,900 179
Bradenton Coral Heights 4th 1 $425,000 32
Bradenton Coral Heights Comprehensive Rep 1 $447,500 200
Bradenton Coral Heights Third 1 $350,000 10
Bradenton Coral Shores 7 $1,028,000 144
Bradenton Coral Shores East 1 $1,125,000 87
Bradenton Cordova Lakes 7 $453,986 36
Bradenton Cordova Villas 2 $167,500 88
Bradenton Cortez 2 $1,112,500 210
Bradenton Cortez Estates 1 $199,000 23
Bradenton Cortez Villas Condo 10 $172,480 52
Bradenton Cottages At San Casciano 1 $364,990 24
Bradenton Cottages At San Lorenzo 3 $425,300 117
Bradenton Country Club Acres 3 $298,267 36
Bradenton Country Club Court 1 $495,000 74
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 185
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $1,259,000 62
Bradenton Country Club East At Lakewood Ranch 1 $619,000 70
Bradenton Country Club Heights 3 $371,633 74
Bradenton Country Club Heights First 1 $519,000 80
Bradenton Country Club Manor 1 $259,900 35
Bradenton Country Creek 2 $644,950 45
Bradenton Country Meadows 4 $806,975 113
Bradenton Country Retreat Co-op 2 $210,000 320
Bradenton Country Village 10 $191,290 129
Bradenton Country Village Condo 1 $185,000 395
Bradenton Country Village Of Bradenton 1 $232,000 45
Bradenton Courtyard Square 1 $179,900 503
Bradenton Craig 2 $665,500 232
Bradenton Creek's Edge At Twin Rivers 1 $629,999 228
Bradenton Creekwood 7 $475,144 74
Bradenton Creekwood Twnhms 4 $337,475 76
Bradenton Cresswind 2 $1,045,000 182
Bradenton Crestmoor 1 $1,125,000 19
Bradenton Crossing Creek Village 4 $460,850 69
Bradenton Cutrona 1 $579,900 43
Bradenton Cypress Creek Estates 4 $1,837,000 166
Bradenton Dahlia Gardens 1 $475,000 144
Bradenton Davis Resub Of River Front Prop 1 $1,495,000 147
Bradenton Davis River Front Prop Resubdivided 1 $620,000 3
Bradenton De Loach 3 $1,199,900 128
Bradenton Del Tierra 10 $458,640 104
Bradenton Del Webb 21 $634,719 76
Bradenton Desoto Square Villas 12 $118,883 278
Bradenton Dobrich 2 $435,000 67
Bradenton E D Scrogins 3 $441,000 104
Bradenton E M Thorp 3 $916,000 289
Bradenton Eagle Trace 5 $446,400 133
Bradenton Eastlyn 4 $489,990 235
Bradenton Edgemere 2 $347,450 53
Bradenton Edgewater Cove At Perico 2 1 $300,000 93
Bradenton Edgewater Village 1 $949,900 96
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 2 $1,072,000 301
Bradenton Edgewater Walk On Harbour Isle 5-36 1 $1,450,000 215
Bradenton Edgewood 1 $235,000 1420
Bradenton Edgewood 3rd 1 $1,325,000 45
Bradenton El Conquistador Village 1 5 $178,780 110
Bradenton Elbert Court 1 $269,900 182
Bradenton Elwood Park 1 $1,349,000 343
Bradenton Elwood Park Ctd 1 $2,000,000 189
Bradenton Emma Harris 1 $599,000 52
Bradenton Entrance Park 1 $449,000 211
Bradenton Esplanade 25 $892,148 67
Bradenton Esplanade At Azario At Lakewood Ranch 1 $525,000 3
Bradenton Esplanade At Lakewood Ranch 1 $749,000 196
Bradenton Esplanade Bacciano 1 $375,000 11
Bradenton Esplanade Golf & Country Club 1 $1,299,000 17
Bradenton Esplanade Golf And Country Club 2 $417,000 44
Bradenton Esplanade Lakewood Ranch 2 $422,500 309
Bradenton Esplanade Lwr 1 $360,000 4
Bradenton Esplanade On The Bay 1 $2,999,000 13
Bradenton Eucalyptus Heights 2 $1,475,000 241
Bradenton Evergreen 11 $423,500 106
Bradenton Evergreen Estates 3 $458,133 186
Bradenton F C Whitakers 1 $850,000 252
Bradenton Fair Lane Acres 9 $106,989 188
Bradenton Fair Lane Acres First 3 $61,133 149
Bradenton Fair Lane Acres Third 1 $90,000 265
Bradenton Fairfield 3 $417,967 46
Bradenton Fairfield Acres 3 $359,667 29
Bradenton Fairmont Park 1 $445,000 47
Bradenton Fairview Ave Park 1 $599,000 82
Bradenton Fairview Park 5 $452,800 186
Bradenton Fairway Acres 2 $812,000 29
Bradenton Fairway Gardens Ii At Tara 2 $265,000 100
Bradenton Fairway Gardens Ii At Tara Condo 1 $259,000 2
Bradenton Fairway Trace 5 $256,180 354
Bradenton Fairway Trace At Peridia Ii 5 $240,800 158
Bradenton Fairways At Conquistador 2 $862,000 114
Bradenton Fernwood Condominium 1 $369,000 139
Bradenton Fernwood Condominium, A Land C 1 $335,000 28
Bradenton Fernwood Condominiums 1 $335,000 101
Bradenton Five Lakes 1 & 1c 1 $194,000 62
Bradenton Flamingo Cay 10 $967,500 195
Bradenton Flamingo Cay First 3 $1,392,333 76
Bradenton Floridana Mobile Homesite 1 2 $97,400 302
Bradenton Floridana Mobile Homesite 3 3 $76,833 210
Bradenton Floriland Park 1 $298,000 267
Bradenton Forest At El Conquistador 1 $749,999 81
Bradenton Forty Three West Oaks Ii 1 $235,000 29
Bradenton Forty Three West Palms 1 $289,000 188
Bradenton Forty Three West Palms Ii 1 $296,500 142
Bradenton Foxwood At Panther Ridge 1 $2,695,000 74
Bradenton G L Hortons River 1 $749,900 17
Bradenton G O Gregorys 1 $399,000 65
Bradenton Gap Creek Office 1 $270,000 200
Bradenton Garden Heights 2 $352,000 64
Bradenton Garden Lakes Courtyard 5 $228,780 104
Bradenton Garden Lakes Estates 1 $499,999 75
Bradenton Garden Lakes Village 4 $373,644 26
Bradenton Garden Lakes Villas 1 $299,000 255
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 116
Bradenton Garden Walk 3 $144,966 79
Bradenton Garden Walk Condo 1 $139,500 28
Bradenton Garden Walk Condominium 1 $124,900 38
Bradenton Gates Creek 2 $414,900 31
Bradenton Gates Estate Or Manatee Hotel Lt 1 $250,000 114
Bradenton Gateway East 1 $344,900 103
Bradenton Gazebo Square Comm 1 $549,000 6
Bradenton Glacis Park 2 $925,000 98
Bradenton Gladiola Park 1 $293,500 61
Bradenton Glazier Gallup List 4 $513,000 135
Bradenton Glen Ridge 2 $1,095,750 23
Bradenton Glenn Lakes 10 $561,599 125
Bradenton Gold Tree Co-op 7 $177,486 262
Bradenton Golf Club Gardens Resubdivided 1 $475,000 109
Bradenton Golf Lakes Residents Co-op 8 $148,775 186
Bradenton Golf Lakes Residents Co-op Or 1204/1307 1 $230,000 66
Bradenton Golf View Park 1 $340,000 361
Bradenton Gould Place 1 $554,900 35
Bradenton Grand Estuary I At River Strand 1 $289,000 11
Bradenton Grand Estuary Vi At River Strand 1 $265,000 96
Bradenton Grand Oak At Tara 1 $299,000 278
Bradenton Grand Oaks 1 $158,000 91
Bradenton Greenbrook Village 5 $556,540 112
Bradenton Greenbrook Walk 4 $233,750 70
Bradenton Greendale Estates 1 $369,999 90
Bradenton Greenfield 1 $475,000 10
Bradenton Greenfield Plantation 3 $432,967 87
Bradenton Greenwood Heights 1 $365,000 31
Bradenton Greeyhawk Landing 1 $890,000 244
Bradenton Gregory Estates 1 $269,500 26
Bradenton Greyhawk Landing 13 $642,707 93
Bradenton Greyhawk Landing West 7 $708,114 73
Bradenton Grove Haven 1 $515,000 219
Bradenton Groveland 1 $347,500 457
Bradenton H W Fullers Blk 1 $1,199,000 96
Bradenton H W Woods 1 $3,499,000 18
Bradenton Hammock Place 2 $407,500 100
Bradenton Hammock Place Ii 1 $345,000 340
Bradenton Hampton Terrace At University Place 2 $722,450 5
Bradenton Harbor Crest 2 $700,000 72
Bradenton Harbor Haven 1 $349,900 52
Bradenton Harbor Hills 2 $566,500 41
Bradenton Harbor Pines 7 $145,000 116
Bradenton Harbor Pines, A Condo Or1439/4215 1 $129,500 128
Bradenton Harbor Shores 2 $1,174,500 122
Bradenton Harbor Sound 1 $4,495,000 224
Bradenton Harbor Walk At The Inlets 1 $1,370,000 37
Bradenton Harbor Woods 4 $662,950 83
Bradenton Harborage On Braden River 4 $353,225 122
Bradenton Harborage On Braden River I 1 $270,000 5
Bradenton Harborage On Braden River Iii 2 $249,950 113
Bradenton Harbour Isle 5 $1,124,800 77
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,590,000 123
Bradenton Harbour Isle - Mangrove Walk 1 $690,000 221
Bradenton Harbour Walk 2 $1,609,950 124
Bradenton Harbour Walk At The Inlets 1 $1,175,000 93
Bradenton Harmony At Lakewood Ranch 22 $341,450 105
Bradenton Hawks Harbor 2 $1,935,000 174
Bradenton Hawthorne Park 1 $599,000 80
Bradenton Hazelhurst 2 $409,950 58
Bradenton Heather Hills Estates 1 $135,000 5
Bradenton Heather Run 1 $199,000 49
Bradenton Heatherwood Condo 2 $202,500 15
Bradenton Heights 7 $611,771 96
Bradenton Hensonville 1 $469,900 74
Bradenton Heritage 2 $414,500 119
Bradenton Heritage Harbour 10 $671,399 93
Bradenton Heritage Pines 3 $173,000 115
Bradenton Heritage Pines Condo 1 $199,900 69
Bradenton Heritage Village West 1 $179,900 124
Bradenton Heritage Village West Condomini 2 $207,500 104
Bradenton Heritage West 1 $524,900 45
Bradenton Heron Harbour 1 $139,000 35
Bradenton Herons Watch 1 $699,000 33
Bradenton Hidden Lagoon 1 $1,290,000 23
Bradenton Hidden Lake Ii 1 $399,000 52
Bradenton Hidden Meadows 2 $718,450 61
Bradenton Hidden Oaks 1 $559,000 179
Bradenton Highland Grove 1 $379,900 105
Bradenton Highland Lakes 1 $405,000 220
Bradenton Highland Ridge 4 $530,875 84
Bradenton Hill Park 2 $304,900 64
Bradenton Hills Grove 1 $339,000 65
Bradenton Hillwood Preserve 4 $376,736 123
Bradenton Holiday Heights 4 $423,500 73
Bradenton Holiday Heights 2nd 5 $364,978 34
Bradenton Horizon 1 $525,000 74
Bradenton Horizon Townhouses Condo 1 $205,000 495
Bradenton Huntington Woods 2 $192,000 122
Bradenton Ida-k 1 $349,900 262
Bradenton Ida-k First 1 $384,900 74
Bradenton Indian Springs 1 $300,000 6
Bradenton Indigo 13 $562,123 78
Bradenton Indigo Ridge At University Place 1 $569,900 227
Bradenton Interstate Bus Park 1 $1,983,000 97
Bradenton Ironwood Eighth 4 $115,313 144
Bradenton Ironwood Fifteenth 1 $134,900 200
Bradenton Ironwood Fifteenth Condo 2 $102,350 155
Bradenton Ironwood Fifth 2 $219,500 68
Bradenton Ironwood First 3 $113,267 70
Bradenton Ironwood Ninth 1 $214,900 143
Bradenton Ironwood Sixteenth 2 $179,450 12
Bradenton Ironwood Sixth 1 $130,000 59
Bradenton Ironwood Tenth 1 $139,500 14
Bradenton Ironwood Third 2 $104,500 27
Bradenton Ironwood Twelfth 3 $178,967 41
Bradenton Ironwood Twelfth Condominium 1 $134,900 20
Bradenton Isles At Lakewood Ranch 5 $1,293,200 86
Bradenton J K Singeltary 1 $249,900 5
Bradenton J K Singletarys Continued 3 $385,000 161
Bradenton J N Harris Heirs Continued 1 $159,900 54
Bradenton J S Mcclure 1 $475,000 254
Bradenton John Fogarty 1 $1,590,000 12
Bradenton Johnson Bros 1 $189,000 123
Bradenton Kingston Estates 1 $199,900 48
Bradenton Kirkhaven 1 $294,000 5
Bradenton Knollwood 1 $849,000 4
Bradenton L G Buck 1 $6,299,000 132
Bradenton Lake Club 3 $2,408,000 79
Bradenton Lake Club - Genoa 1 $2,600,000 69
Bradenton Lake Forest Estates 2 $513,950 98
Bradenton Lake Royale 1 $415,000 105
Bradenton Lake View Condo 2 $109,500 119
Bradenton Lakebridge 3 $269,467 69
Bradenton Lakebridge South 2 $297,000 58
Bradenton Lakes Condo 1 $196,500 7
Bradenton Lakeside Village Townhome 4 $251,500 108
Bradenton Lakewood National 9 $376,311 149
Bradenton Lakewood National Golf Club 3 $564,267 92
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 339
Bradenton Lakewood Ranch Country Club 1 $1,200,000 184
Bradenton Lakewood Ranch Country Club Village Dd 1&2 1 $3,099,000 66
Bradenton Lakewood Ranch Country Club Village Hh 1 $949,500 125
Bradenton Lakewood Ranch Country Club Village I 1 $959,000 66
Bradenton Lakewood Ranch Country Club Village R&s 1 $900,000 117
Bradenton Lakewood Ranch Solera 4 $539,450 36
Bradenton Lambeth Acres 1 $3,495,000 242
Bradenton Landmark At Pointe West I 1 $159,000 37
Bradenton Landmark At Pointe West I Condo 1 $140,000 14
Bradenton Larmarie Shores 1 $2,890,000 83
Bradenton Legends Bay 8 $2,581,374 151
Bradenton Legends Cove 1 $426,999 72
Bradenton Lighthouse Cove At Heritage Ha 1 $369,900 65
Bradenton Lighthouse Cove At Heritage Harbour 2 $370,000 170
Bradenton Lincoln Heights 1 $80,000 36
Bradenton Lincoln Heights Continued 1 $215,000 40
Bradenton Lionshead 2 $394,950 130
Bradenton Loop Of Northwest Bradenton 2 $1,387,500 64
Bradenton Lorraine Farms 1 $6,999,999 251
Bradenton Lorraine Lakes 36 $542,472 98
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 126
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 202
Bradenton Lot 57 Hibiscus Park Pi#42023.5285/4 1 $525,000 18
Bradenton Lot F-12 Rosedale 6a A Golf & Tennis Club Communit 1 $499,000 12
Bradenton Lough Erne 1 $89,900 187
Bradenton Magnolia Bay South 1 $899,900 175
Bradenton Magnolia Crossing 2 $274,450 30
Bradenton Magnolia Manor River 1 $570,000 37
Bradenton Magnolia Mdws 1 $640,000 49
Bradenton Magnolia Ranch 3 $671,633 94
Bradenton Mallory Park 10 $870,000 91
Bradenton Mamie-g 1 $375,000 161
Bradenton Manasota Indust Park 1 $2,350,000 39
Bradenton Manasota Park 1 $340,000 32
Bradenton Manatee Gardens 2 $232,400 151
Bradenton Manatee Gardens Third 5 $898,600 151
Bradenton Manatee Oaks Ii A 2 $457,500 93
Bradenton Manatee Palms 1 $280,000 35
Bradenton Mandalay 3 $527,967 52
Bradenton Mango Park Northwest 1 $1,195,000 154
Bradenton Mangrove Walk On Harbour Isle 2 $872,500 5
Bradenton Marina Walk On Harbour Isle 2 $685,000 41
Bradenton Marina Walk On One Particular Harbour 1 $660,000 39
Bradenton Marina Walk On One Particular Harbour 2 5 $714,780 124
Bradenton Marineland 1 $399,900 19
Bradenton Mccollums Lake 1 $699,000 4
Bradenton Meadow Lakes East 2 $348,500 112
Bradenton Meadow Lakes Et Al 1 $308,500 131
Bradenton Meadowcroft Prcl A 1 $159,000 101
Bradenton Meadowcroft Prcl B 1 $199,900 23
Bradenton Meadowcroft Prcl E 2 $177,450 198
Bradenton Meadowcroft Prcl Gg 1 $175,000 67
Bradenton Meadowcroft Prcl K 1 $249,900 49
Bradenton Meadowcroft Prcl S 1 $255,000 3
Bradenton Meadowcroft Prcl T 1 $210,000 67
Bradenton Meadowcroft Prcl W 1 $259,000 105
Bradenton Meadowcroft Prcl Z 1 $255,000 53
Bradenton Meadowcroft South 9 $185,422 168
Bradenton Meadowgreen 1 $480,000 87
Bradenton Melrose Gardens At Tara 2 $404,000 71
Bradenton Mill Creek 14 $847,043 139
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $390,000 54
Bradenton Millbrook At Greenfield Plantation 3b 1 $390,000 122
Bradenton Mirabella At Village Green 4 $558,113 78
Bradenton Mirror Lake 5 $141,578 209
Bradenton Mirror Lake Condo 3 $122,667 237
Bradenton Monarch Acres 2 $1,046,500 957
Bradenton Montaldis 1 $425,000 68
Bradenton Moorings At Heritage Harbour 1 $975,000 24
Bradenton Morningside 4 $182,950 82
Bradenton Morningside Condo 1 $169,900 3
Bradenton Morton Village 8 $160,988 140
Bradenton Moss Creek 2 $437,500 55
Bradenton Mote Ranch 2 $612,500 136
Bradenton Mount Vernon 14 $271,707 134
Bradenton Mrs Laura Houghs 2 $860,000 108
Bradenton Mrs M J Griffins Plat 1 $249,900 105
Bradenton Mrs P Marvins 1 $275,000 98
Bradenton Munns 1 $325,000 25
Bradenton N S Jones 1 $300,000 318
Bradenton None 2 $1,192,500 36
Bradenton Norman W Horton 1 $325,000 7
Bradenton Oak Trace 2 $494,450 39
Bradenton Oakbrooke I At River Club North 1 $575,000 424
Bradenton Oakwood Villa 1 $167,000 246
Bradenton Oakwood Villas 3 $113,667 60
Bradenton Oneco Gardens 1 $430,000 94
Bradenton Oneco Park 1 $2,000,000 234
Bradenton Oneco Park Continued 1 $3,560,000 391
Bradenton Onwego Park 2 $419,500 75
Bradenton Orange Estates 2 $667,450 448
Bradenton Orange Ridge 2 $360,000 208
Bradenton Orchard Place 1 $199,900 881
Bradenton Orchid Cove 2 $265,000 37
Bradenton Overstreet Park Fifth 1 $359,000 66
Bradenton Owens 1 $475,000 36
Bradenton Palisades 2 $432,000 22
Bradenton Palm Breeze Villas 1 $270,000 32
Bradenton Palm Court 1 $295,000 21
Bradenton Palm Court Villas 2 $242,200 162
Bradenton Palm Grove 1 $240,000 187
Bradenton Palm Grove At Lakewood Ranch 9 $557,982 172
Bradenton Palm Lake Estates 15 $154,067 75
Bradenton Palma Sola 2 $800,000 252
Bradenton Palma Sola Bay 1 $3,600,000 24
Bradenton Palma Sola Bay Club 10 $511,380 123
Bradenton Palma Sola Bay Estates 1 $744,000 28
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 354
Bradenton Palma Sola Grande 7 $932,986 337
Bradenton Palma Sola Harbour 5 $419,780 64
Bradenton Palma Sola Harbour Condo 1 $285,000 70
Bradenton Palma Sola Heights 1 $1,800,000 214
Bradenton Palma Sola Park 4 $1,041,975 93
Bradenton Palma Sola Park Rep 1 $749,900 15
Bradenton Palma Sola Pines 1 $830,000 27
Bradenton Palma Sola Pines Ii 1 $850,000 161
Bradenton Palma Sola Shores 5 $211,980 78
Bradenton Palma Sola Trace 21 $354,912 110
Bradenton Palma Sola Trace Condo Or2185/736 2 $320,000 205
Bradenton Palma Sola Village 2 $537,500 98
Bradenton Palma Sola Woods 1 $485,000 26
Bradenton Palma Vista 2 $1,289,450 122
Bradenton Panther Ridge 4 $1,336,225 75
Bradenton Paradise Bay Estates Co-op 19 $248,226 153
Bradenton Paradise Bay Estates, A Residential Coop 1 $299,999 89
Bradenton Paradise Gardens 1 $440,000 73
Bradenton Park Acres 1 $299,997 38
Bradenton Park Acres Estates 7 $132,514 218
Bradenton Park East At Azario 2 $714,500 75
Bradenton Park Place 3 $402,967 68
Bradenton Parkway Villas 8 $134,288 189
Bradenton Parkway Villas Condo 1 $109,000 3
Bradenton Patio Homes 1 $750,000 69
Bradenton Patrison 3 $1,023,000 95
Bradenton Pattens 2 $469,000 207
Bradenton Pebble Spgs Cluster 1 1 $110,000 675
Bradenton Pebble Spgs Cluster 2 2 $237,450 199
Bradenton Pebble Spgs Cluster 3 3 $103,267 344
Bradenton Pebble Spgs Cluster 4 1 $99,000 145
Bradenton Pebble Spgs Cluster 5 1 $85,000 13
Bradenton Pelots 2 $509,800 220
Bradenton Perico Bay Club 13 $401,662 187
Bradenton Perico Island 1 $565,000 221
Bradenton Perico Island First 1 $320,000 73
Bradenton Peridia 18 $421,086 169
Bradenton Peridia Commons 1 $625,000 152
Bradenton Peridia Isle 2 $419,000 279
Bradenton Perry Park 2 $195,000 741
Bradenton Pic Town 1 $150,000 120
Bradenton Pic-town 1 $105,900 7
Bradenton Pine Bay Forest 5 $976,998 137
Bradenton Pine Bay Forest Condo 1 $389,900 247
Bradenton Pine Bay Forest Condominiums 1 $268,000 59
Bradenton Pine Lakes 3 $433,267 41
Bradenton Pine Meadow 3 $781,633 27
Bradenton Pinebrook 1 $169,900 10
Bradenton Pinecrest 3 $204,967 201
Bradenton Pinehurst 1 $499,000 136
Bradenton Pinewood Village 4 $384,950 113
Bradenton Planters Manor At Greenfield Plnt Iii-a 2 $552,500 234
Bradenton Plaza Mobile Court 1 $19,890 18
Bradenton Pleasant Ridge 1 $429,900 272
Bradenton Poinciana Park 3 $332,933 91
Bradenton Poinciana Park Third 1 $390,000 60
Bradenton Point Pleasant 2 $209,500 114
Bradenton Pointe West 2 $462,450 36
Bradenton Pointe West First 1 $495,000 133
Bradenton Polly Acres 1 $279,995 27
Bradenton Polo Run 9 $798,089 59
Bradenton Pomello City Central 3 $1,513,300 255
Bradenton Pomello Park 4 $2,428,500 41
Bradenton Powers Lt 1 Resubdivided Rep 1 $1,349,000 46
Bradenton Preserve At Panther Ridge 3 $1,161,300 97
Bradenton Pride Park 1 $200,000 63
Bradenton Q T 1 $250,000 67
Bradenton R H Johnsons 1 $329,900 200
Bradenton R Holt Easleys Resubdivided 1 $120,000 2
Bradenton Racquet Club Villas Amd 4 $306,975 53
Bradenton Raintree 2 $128,450 108
Bradenton Raintree Condo 2 $154,000 257
Bradenton Raven Crest 2 $586,450 77
Bradenton Regal Oaks 1 $375,000 56
Bradenton Replat Of Bonaire Bayou 2 $897,500 267
Bradenton Reserve At River Hayes 6 $326,492 75
Bradenton Resub Of Bears 1 $287,500 31
Bradenton Revised Of Terracedale 1 $599,900 74
Bradenton Ridge At Crossing Creek 6 $513,133 119
Bradenton Rio Vista 1 $800,000 241
Bradenton Riva Trace 1 $565,000 10
Bradenton River Club 2 $619,000 107
Bradenton River Club North Lts 1-85 1 $939,900 77
Bradenton River Club South 10 $811,240 125
